Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aleksandr SAMARIN | RUS | 152.02 | 79.02 | 74.00 | 7.70 | 7.15 | 7.30 | 7.50 | 7.35 | 1.00 | #12 | |
2 | Igor JEFIMCHUK | RUS | 140.59 | 72.49 | 68.10 | 7.15 | 6.50 | 6.80 | 6.80 | 6.80 | 0.00 | #10 | |
3 | Phil HARRIS | GBR | 133.53 | 63.93 | 69.60 | 6.95 | 6.75 | 6.95 | 7.10 | 7.05 | 0.00 | #7 | |
4 | Artem LEZHEEV | RUS | 130.00 | 58.50 | 71.50 | 7.20 | 6.85 | 7.20 | 7.20 | 7.30 | 0.00 | #11 | |
5 | Michael Christian MARTINEZ | PHI | 120.46 | 55.36 | 66.10 | 6.75 | 6.35 | 6.50 | 6.65 | 6.80 | 1.00 | #9 | |
6 | Josh BROWN | GBR | 108.11 | 51.31 | 56.80 | 5.85 | 5.35 | 5.70 | 5.70 | 5.80 | 0.00 | #6 | |
7 | Franz STREUBEL | GER | 99.04 | 44.74 | 58.30 | 6.00 | 5.60 | 5.70 | 5.95 | 5.90 | 4.00 | #8 | |
8 | Aleksandr SELEVKO | EST | 97.06 | 46.26 | 52.80 | 5.50 | 4.95 | 5.20 | 5.45 | 5.30 | 2.00 | #3 | |
9 | Charlie PARRY-EVANS | GBR | 94.37 | 47.27 | 48.10 | 5.15 | 4.60 | 4.80 | 4.80 | 4.70 | 1.00 | #4 | |
10 | June Hyoung LEE | KOR | 93.64 | 44.64 | 53.00 | 5.55 | 5.05 | 5.10 | 5.35 | 5.45 | 4.00 | #5 | |
11 | Andrew DODDS | AUS | 91.33 | 42.63 | 52.70 | 5.70 | 5.20 | 4.95 | 5.35 | 5.15 | 4.00 | #1 | |
12 | Samuel KOPPEL | EST | 85.15 | 37.25 | 48.90 | 5.30 | 4.70 | 4.70 | 4.95 | 4.80 | 1.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 15.10.2017 11:12