Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aleksandr SAMARIN | RUS | 79.41 | 43.66 | 35.75 | 7.50 | 7.05 | 6.95 | 7.00 | 7.25 | 0.00 | #10 | |
2 | Artem LEZHEEV | RUS | 72.67 | 38.07 | 34.60 | 7.10 | 6.60 | 7.10 | 6.95 | 6.85 | 0.00 | #7 | |
3 | Igor JEFIMCHUK | RUS | 70.32 | 37.17 | 33.15 | 6.85 | 6.30 | 6.70 | 6.65 | 6.65 | 0.00 | #9 | |
4 | Michael Christian MARTINEZ | PHI | 68.88 | 37.53 | 32.35 | 6.50 | 6.25 | 6.40 | 6.60 | 6.60 | 1.00 | #11 | |
5 | Franz STREUBEL | GER | 67.50 | 36.85 | 30.65 | 6.40 | 5.80 | 6.15 | 6.10 | 6.20 | 0.00 | #3 | |
6 | Phil HARRIS | GBR | 60.30 | 29.25 | 32.05 | 6.55 | 6.30 | 6.30 | 6.40 | 6.50 | 1.00 | #12 | |
7 | Josh BROWN | GBR | 57.40 | 30.45 | 26.95 | 5.55 | 5.20 | 5.30 | 5.35 | 5.55 | 0.00 | #2 | |
8 | June Hyoung LEE | KOR | 57.13 | 29.83 | 29.30 | 6.00 | 5.75 | 5.75 | 6.05 | 5.75 | 2.00 | #13 | |
9 | Charlie PARRY-EVANS | GBR | 56.14 | 29.24 | 26.90 | 5.70 | 5.25 | 5.40 | 5.25 | 5.30 | 0.00 | #6 | |
10 | Aleksandr SELEVKO | EST | 55.06 | 26.21 | 28.85 | 5.85 | 5.60 | 5.85 | 5.80 | 5.75 | 0.00 | #4 | |
11 | Samuel KOPPEL | EST | 54.24 | 25.34 | 29.90 | 5.95 | 5.80 | 6.00 | 6.05 | 6.10 | 1.00 | #8 | |
12 | Andrew DODDS | AUS | 53.00 | 22.80 | 31.20 | 6.20 | 6.10 | 6.25 | 6.30 | 6.35 | 1.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 15.10.2017 11:12