FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Andrei MOZALEV | RUS | 183.58 | 2 | 1 |
2 | Daniel Albert NAURITS | EST | 167.05 | 1 | 3 |
3 | Denis GURDZHI | GER | 155.57 | 4 | 4 |
4 | Jegor ZELENJAK | EST | 151.87 | 7 | 2 |
5 | Tim HUBER | SUI | 151.45 | 5 | 5 |
6 | Thomas JUNSKI | GER | 147.88 | 3 | 6 |
7 | GURTLER RYSZARD | POL | 138.44 | 8 | 7 |
8 | Daniel SAPOZHNIKOV | GER | 137.26 | 6 | 8 |
9 | Charlton DOHERTY | AUS | 128.66 | 10 | 9 |
10 | Oleg EFREMOV | RUS | 116.88 | 12 | 10 |
11 | Jegor ESSLINGER | GER | 113.12 | 11 | 11 |
12 | Mikael NORDEBACK | SWE | 104.99 | 9 | 12 |
13 | Mihhail SELEVKO | EST | 91.08 | 13 | 13 |
14 | Daniels ROSCHIKS | LAT | 81.74 | 14 | 14 |
Last Update: 15.10.2017 11:12