FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Angelina KUCHVALSKA | LAT | 155.64 | 1 | 1 |
2 | Iveth TOTT | HUN | 151.84 | 3 | 2 |
3 | Kailani CRAINE | AUS | 149.35 | 2 | 3 |
4 | Matilda ALGOTSSON | SWE | 136.71 | 12 | 4 |
5 | Antonina DUBININA | SRB | 134.96 | 4 | 8 |
6 | Kerstin FRANK | AUT | 134.79 | 5 | 7 |
7 | Nina POVEY | GBR | 133.51 | 8 | 6 |
8 | Sena KIM | KOR | 133.22 | 15 | 5 |
9 | Lara ROTH | AUT | 131.49 | 6 | 9 |
10 | Aleksandra GOLOVKINA | LTU | 124.70 | 11 | 13 |
11 | Katarina KULGEIKO | ISR | 124.69 | 14 | 10 |
12 | Joanna KALLELA | FIN | 124.50 | 13 | 11 |
13 | Brooklee HAN | AUS | 124.09 | 7 | 15 |
14 | Emmi PELTONEN | FIN | 122.93 | 10 | 17 |
15 | Aimee BUCHANAN | ISR | 120.49 | 17 | 12 |
16 | Danielle HARRISON | GBR | 118.85 | 16 | 16 |
17 | Seo-Young LEE | KOR | 116.64 | 19 | 14 |
18 | Karly ROBERTSSON | GBR | 113.75 | 9 | 20 |
19 | Diana REINSALU | EST | 112.96 | 18 | 19 |
20 | Hanna KIVINIEMI | FIN | 110.98 | 21 | 18 |
21 | Kristina SHKULETA GROMOVA | EST | 101.26 | 25 | 21 |
22 | Saara JARVINEN | FIN | 100.94 | 22 | 22 |
23 | Janina MAKEENKA | BLR | 97.92 | 23 | 23 |
24 | Emma Frida ANDERSEN | DEN | 95.48 | 24 | 24 |
25 | Elizaveta LEONOVA | EST | 95.18 | 20 | 25 |
26 | Sindra KRIISA | EST | 86.49 | 26 | 26 |
Last Update: 15.10.2017 11:12