FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Aleksandr SAMARIN | RUS | 231.43 | 1 | 1 |
2 | Igor JEFIMCHUK | RUS | 210.91 | 3 | 2 |
3 | Artem LEZHEEV | RUS | 202.67 | 2 | 4 |
4 | Phil HARRIS | GBR | 193.83 | 6 | 3 |
5 | Michael Christian MARTINEZ | PHI | 189.34 | 4 | 5 |
6 | Franz STREUBEL | GER | 166.54 | 5 | 7 |
7 | Josh BROWN | GBR | 165.51 | 7 | 6 |
8 | Aleksandr SELEVKO | EST | 152.12 | 10 | 8 |
9 | June Hyoung LEE | KOR | 150.77 | 8 | 10 |
10 | Charlie PARRY-EVANS | GBR | 150.51 | 9 | 9 |
11 | Andrew DODDS | AUS | 144.33 | 12 | 11 |
12 | Samuel KOPPEL | EST | 139.39 | 11 | 12 |
WD | Ihor REZNICHENKO | POL |
Last Update: 15.10.2017 11:12