Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Artur DMITRIEV | RUS | 165.26 | 88.12 | 77.14 | 7.88 | 7.38 | 7.81 | 7.69 | 7.81 | 0.00 | #5 | |
2 | Alexander MAJOROV | SWE | 132.59 | 58.71 | 73.88 | 7.38 | 7.06 | 7.44 | 7.56 | 7.50 | 0.00 | #7 | |
3 | Aliaksei MIALIOKHIN | BLR | 115.06 | 54.56 | 61.50 | 6.50 | 5.81 | 6.19 | 6.19 | 6.06 | 1.00 | #2 | |
4 | Martin RAPPE | GER | 114.13 | 51.25 | 62.88 | 6.56 | 6.06 | 6.19 | 6.38 | 6.25 | 0.00 | #6 | |
5 | Charlie PARRY-EWANS | GBR | 108.53 | 52.75 | 56.78 | 6.00 | 5.50 | 5.63 | 5.63 | 5.63 | 1.00 | #8 | |
6 | Jamie WRIGHT | GBR | 100.80 | 42.14 | 60.66 | 6.19 | 5.88 | 5.88 | 6.13 | 6.25 | 2.00 | #9 | |
7 | Samuel KOPPEL | EST | 99.63 | 40.13 | 61.50 | 6.25 | 5.94 | 6.06 | 6.25 | 6.25 | 2.00 | #4 | |
8 | Conor STAKELUM | IRL | 91.24 | 39.10 | 53.14 | 5.38 | 5.13 | 5.25 | 5.31 | 5.50 | 1.00 | #1 | |
9 | Florian GOSTELIE | NED | 87.90 | 34.38 | 54.52 | 5.63 | 5.13 | 5.31 | 5.56 | 5.63 | 1.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 8.11.2015 21:55