Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Artur DMITRIEV | RUS | 86.18 | 47.80 | 38.38 | 7.75 | 7.38 | 7.88 | 7.56 | 7.81 | 0.00 | #3 | |
2 | Alexander MAJOROV | SWE | 70.91 | 36.10 | 35.81 | 7.31 | 6.88 | 7.06 | 7.25 | 7.31 | 1.00 | #1 | |
3 | Martin RAPPE | GER | 65.47 | 32.71 | 32.76 | 6.75 | 6.38 | 6.44 | 6.63 | 6.56 | 0.00 | #6 | |
4 | Charlie PARRY-EWANS | GBR | 55.20 | 29.20 | 26.00 | 5.38 | 5.06 | 5.31 | 5.19 | 5.06 | 0.00 | #9 | |
5 | Jamie WRIGHT | GBR | 53.50 | 26.06 | 28.44 | 5.75 | 5.38 | 5.81 | 5.69 | 5.81 | 1.00 | #7 | |
6 | Aliaksei MIALIOKHIN | BLR | 52.64 | 24.13 | 30.51 | 6.31 | 5.88 | 5.94 | 6.13 | 6.25 | 2.00 | #4 | |
7 | Conor STAKELUM | IRL | 51.41 | 25.22 | 27.19 | 5.44 | 5.25 | 5.50 | 5.44 | 5.56 | 1.00 | #5 | |
8 | Samuel KOPPEL | EST | 51.20 | 21.13 | 31.07 | 6.31 | 6.00 | 6.13 | 6.38 | 6.25 | 1.00 | #2 | |
9 | Florian GOSTELIE | NED | 44.05 | 19.91 | 25.14 | 5.19 | 4.88 | 4.81 | 5.13 | 5.13 | 1.00 | #8 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 8.11.2015 21:55