Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Matilda ALGOTSSON | SWE | 100.55 | 49.05 | 51.50 | 6.44 | 6.19 | 6.50 | 6.50 | 6.56 | 0.00 | #10 | |
2 | Helery HALVIN | EST | 93.85 | 43.95 | 49.90 | 6.25 | 6.00 | 6.44 | 6.19 | 6.31 | 0.00 | #8 | |
3 | Kerstin FRANK | AUT | 89.02 | 40.49 | 49.53 | 6.38 | 5.88 | 6.13 | 6.25 | 6.31 | 1.00 | #11 | |
4 | Ji Hyun BYUN | KOR | 88.71 | 41.79 | 48.92 | 6.38 | 5.88 | 5.94 | 6.19 | 6.19 | 2.00 | #14 | |
5 | Angelina KUCHVALSKA | LAT | 86.78 | 39.56 | 49.22 | 6.44 | 5.88 | 6.00 | 6.31 | 6.13 | 2.00 | #12 | |
6 | Karly ROBERTSON | GBR | 83.30 | 38.77 | 44.53 | 5.69 | 5.38 | 5.63 | 5.50 | 5.63 | 0.00 | #5 | |
7 | Danielle HARRISON | GBR | 80.30 | 31.89 | 49.41 | 6.00 | 5.94 | 6.25 | 6.31 | 6.38 | 1.00 | #9 | |
8 | Song Joo CHEA | KOR | 78.17 | 37.06 | 42.11 | 5.56 | 5.06 | 5.13 | 5.25 | 5.31 | 1.00 | #3 | |
9 | Pernille SORENSEN | DEN | 72.98 | 31.27 | 44.71 | 5.75 | 5.38 | 5.50 | 5.75 | 5.56 | 3.00 | #13 | |
10 | Karoliina LUHTONEN | FIN | 72.98 | 31.98 | 42.00 | 5.50 | 5.00 | 5.25 | 5.25 | 5.25 | 1.00 | #7 | |
11 | Olivia TUUVA | FIN | 72.51 | 33.39 | 39.12 | 5.00 | 4.63 | 4.88 | 5.00 | 4.94 | 0.00 | #2 | |
12 | Nina POVEY | GBR | 67.23 | 27.30 | 41.93 | 5.25 | 5.13 | 5.13 | 5.38 | 5.31 | 2.00 | #6 | |
13 | Christina GRILL | AUT | 64.06 | 32.56 | 33.50 | 4.44 | 4.06 | 4.06 | 4.19 | 4.19 | 2.00 | #4 | |
14 | Sindra KRIISA | EST | 62.30 | 27.59 | 35.71 | 4.63 | 4.31 | 4.31 | 4.50 | 4.56 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 8.11.2015 21:55