Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kerstin FRANK | AUT | 54.52 | 30.02 | 24.50 | 6.25 | 5.88 | 6.13 | 6.19 | 6.19 | 0.00 | #3 | |
2 | Ji Hyun BYUN | KOR | 53.80 | 28.10 | 25.70 | 6.44 | 6.19 | 6.44 | 6.44 | 6.63 | 0.00 | #13 | |
3 | Angelina KUCHVALSKA | LAT | 50.05 | 24.90 | 25.15 | 6.44 | 6.06 | 6.25 | 6.38 | 6.31 | 0.00 | #10 | |
4 | Matilda ALGOTSSON | SWE | 47.53 | 24.73 | 22.80 | 5.69 | 5.56 | 5.75 | 5.69 | 5.81 | 0.00 | #9 | |
5 | Pernille SORENSEN | DEN | 45.85 | 24.30 | 22.55 | 5.63 | 5.38 | 5.75 | 5.69 | 5.75 | 1.00 | #12 | |
6 | Danielle HARRISON | GBR | 45.68 | 23.98 | 22.70 | 5.56 | 5.38 | 5.69 | 5.75 | 6.00 | 1.00 | #2 | |
7 | Helery HALVIN | EST | 44.88 | 20.83 | 25.05 | 6.25 | 6.00 | 6.25 | 6.38 | 6.44 | 1.00 | #8 | |
8 | Karly ROBERTSON | GBR | 44.53 | 23.83 | 21.70 | 5.56 | 5.19 | 5.31 | 5.50 | 5.56 | 1.00 | #6 | |
9 | Karoliina LUHTONEN | FIN | 43.05 | 23.15 | 20.90 | 5.38 | 5.06 | 5.19 | 5.25 | 5.25 | 1.00 | #15 | |
10 | Nina POVEY | GBR | 42.12 | 21.17 | 20.95 | 5.19 | 5.13 | 5.25 | 5.25 | 5.38 | 0.00 | #7 | |
11 | Song Joo CHEA | KOR | 41.75 | 19.70 | 23.05 | 5.94 | 5.50 | 5.63 | 5.88 | 5.88 | 1.00 | #5 | |
12 | Olivia TUUVA | FIN | 33.70 | 16.10 | 19.60 | 5.00 | 4.75 | 4.75 | 5.06 | 4.94 | 2.00 | #4 | |
13 | Christina GRILL | AUT | 29.23 | 14.18 | 17.05 | 4.38 | 4.06 | 4.19 | 4.38 | 4.31 | 2.00 | #14 | |
14 | Sindra KRIISA | EST | 28.72 | 13.52 | 18.20 | 4.63 | 4.38 | 4.50 | 4.63 | 4.63 | 3.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 8.11.2015 21:55