Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Polina IVANENKO / Daniil KARPOV | RUS | 75.80 | 40.50 | 35.30 | 5.67 | 5.75 | 6.00 | 6.08 | 5.92 | 0.00 | #12 | |
2 | Emilia KALEHANAVA / Uladzislau PALKHOUSKI | BLR | 73.87 | 37.87 | 36.00 | 5.92 | 5.67 | 6.17 | 6.17 | 6.08 | 0.00 | #11 | |
3 | Arina VAKULENKO / Egor TARASENKO | RUS | 71.03 | 35.73 | 35.30 | 5.83 | 5.67 | 5.92 | 6.00 | 6.00 | 0.00 | #10 | |
4 | Mathilde HAROLD / Mael DEMOUGEOT | FRA | 64.50 | 33.50 | 31.00 | 5.25 | 4.75 | 5.25 | 5.25 | 5.33 | 0.00 | #9 | |
5 | Salome ABDEDOU / Dylan ANTUNES | FRA | 61.50 | 31.60 | 29.90 | 5.00 | 4.83 | 5.00 | 5.17 | 4.92 | 0.00 | #8 | |
6 | Hanna JAKUCS / Daniel ILLES | HUN | 60.63 | 29.43 | 31.20 | 5.08 | 5.08 | 5.17 | 5.33 | 5.33 | 0.00 | #7 | |
7 | Katerina BUNINA / German FROLOV | EST | 60.10 | 31.60 | 29.50 | 4.75 | 4.58 | 5.00 | 5.17 | 5.08 | 1.00 | #6 | |
8 | Mathilde VIARD / Renan MANCEAU | FRA | 56.80 | 32.00 | 25.80 | 4.42 | 4.25 | 4.33 | 4.25 | 4.25 | 1.00 | #2 | |
9 | Valentina SCHAR / Carlo ROTHLISBERGER | SUI | 55.67 | 28.87 | 26.80 | 4.58 | 4.33 | 4.50 | 4.42 | 4.50 | 0.00 | #5 | |
10 | Palina MICHANCHUK / Uladzimir ZAITSAU | BLR | 55.57 | 29.27 | 26.30 | 4.50 | 4.33 | 4.42 | 4.42 | 4.25 | 0.00 | #4 | |
11 | Laura BOUTARY / Leo DORNIER | FRA | 52.03 | 27.73 | 24.30 | 4.17 | 3.92 | 4.08 | 4.17 | 3.92 | 0.00 | #1 | |
12 | Lousie SMITH / Anthony CURRIE | GBR | 43.93 | 21.83 | 23.10 | 4.00 | 3.58 | 3.92 | 4.00 | 3.75 | 1.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CC | Composition/Choreography |
IT | Interpretation/Timing |
Last Update: 8.11.2015 21:55