Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Petr GUMENNIK | RUS | 131.40 | 63.40 | 68.00 | 7.00 | 6.58 | 6.50 | 7.00 | 6.92 | 0.00 | #7 | |
2 | Josh BROWN | GBR | 124.72 | 59.88 | 64.84 | 6.67 | 6.17 | 6.58 | 6.42 | 6.58 | 0.00 | #8 | |
3 | Jegor ZELENJAK | EST | 100.10 | 47.12 | 52.98 | 5.58 | 5.08 | 5.08 | 5.50 | 5.25 | 0.00 | #10 | |
4 | Glebs BASINS | LAT | 97.06 | 49.56 | 47.50 | 5.08 | 4.67 | 4.58 | 4.67 | 4.75 | 0.00 | #4 | |
5 | Adam SIAO HIM FA | FRA | 90.11 | 47.09 | 45.02 | 4.75 | 4.17 | 4.42 | 4.67 | 4.50 | 2.00 | #2 | |
6 | Kai JAGODA | GER | 88.95 | 40.79 | 49.16 | 5.08 | 4.67 | 4.75 | 5.08 | 5.00 | 1.00 | #3 | |
7 | Thomas STOLL | GER | 81.99 | 31.49 | 53.50 | 5.58 | 5.33 | 5.00 | 5.42 | 5.42 | 3.00 | #9 | |
8 | Aleksander SELEVKO | EST | 76.95 | 29.11 | 49.84 | 5.17 | 4.67 | 4.83 | 5.08 | 5.17 | 2.00 | #5 | |
9 | Michel TSIBA | NED | 73.49 | 33.81 | 41.68 | 4.42 | 3.92 | 4.00 | 4.17 | 4.33 | 2.00 | #1 | |
10 | Joshua ROLS | FRA | 73.38 | 31.38 | 44.00 | 4.75 | 4.17 | 4.25 | 4.50 | 4.33 | 2.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 8.11.2015 21:55