Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Petr GUMENNIK | RUS | 70.33 | 37.50 | 32.83 | 6.67 | 6.25 | 6.58 | 6.58 | 6.75 | 0.00 | #8 | |
2 | Josh BROWN | GBR | 54.30 | 27.72 | 26.58 | 5.50 | 5.08 | 5.42 | 5.25 | 5.33 | 0.00 | #7 | |
3 | Thomas STOLL | GER | 47.60 | 24.93 | 23.67 | 4.92 | 4.50 | 4.67 | 4.83 | 4.75 | 1.00 | #2 | |
4 | Joshua ROLS | FRA | 47.43 | 22.69 | 24.74 | 5.00 | 4.75 | 4.83 | 5.08 | 5.08 | 0.00 | #6 | |
5 | Jegor ZELENJAK | EST | 41.98 | 22.40 | 21.58 | 4.58 | 4.08 | 4.08 | 4.42 | 4.42 | 2.00 | #10 | |
6 | Adam SIAO HIM FA | FRA | 41.90 | 20.07 | 22.83 | 4.50 | 4.25 | 4.67 | 4.58 | 4.83 | 1.00 | #4 | |
7 | Glebs BASINS | LAT | 41.62 | 20.70 | 21.92 | 4.67 | 4.17 | 4.25 | 4.50 | 4.33 | 1.00 | #9 | |
8 | Aleksander SELEVKO | EST | 41.17 | 18.91 | 23.26 | 4.67 | 4.42 | 4.50 | 4.75 | 4.92 | 1.00 | #1 | |
9 | Kai JAGODA | GER | 40.37 | 19.53 | 21.84 | 4.67 | 4.25 | 4.17 | 4.42 | 4.33 | 1.00 | #5 | |
10 | Michel TSIBA | NED | 35.79 | 16.13 | 20.66 | 4.33 | 3.75 | 4.08 | 4.25 | 4.25 | 1.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 8.11.2015 21:55