Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Diana NIKITINA | LAT | 110.38 | 58.85 | 52.53 | 6.83 | 6.42 | 6.50 | 6.58 | 6.50 | 1.00 | #35 | |
2 | Kim CHEREMSKY | UKR | 85.11 | 39.25 | 47.86 | 6.08 | 5.67 | 6.00 | 6.08 | 6.08 | 2.00 | #39 | |
3 | Annika HOCKE | GER | 84.64 | 36.78 | 49.86 | 6.25 | 6.00 | 6.08 | 6.33 | 6.50 | 2.00 | #37 | |
4 | Kristina SHKULETA - GROMOVA | EST | 84.42 | 42.03 | 42.39 | 5.58 | 5.00 | 5.25 | 5.33 | 5.33 | 0.00 | #34 | |
5 | Jennifer SCHMIDT | GER | 75.23 | 32.23 | 44.00 | 5.75 | 5.25 | 5.42 | 5.50 | 5.58 | 1.00 | #38 | |
6 | Emma Frida ANDERSSON | DEN | 71.37 | 31.63 | 39.74 | 5.17 | 4.75 | 4.92 | 5.00 | 5.00 | 0.00 | #29 | |
7 | Melina DECOBERT | FRA | 70.46 | 34.34 | 38.12 | 4.83 | 4.58 | 4.58 | 5.00 | 4.83 | 2.00 | #31 | |
8 | Ugne PECIUKAITYTE | LTU | 69.75 | 33.62 | 36.13 | 4.67 | 4.33 | 4.50 | 4.58 | 4.50 | 0.00 | #25 | |
9 | Marianne STALEN | NOR | 69.70 | 30.10 | 39.60 | 5.17 | 4.75 | 4.83 | 5.00 | 5.00 | 0.00 | #36 | |
10 | Katerina GRISHKUN | EST | 68.71 | 29.64 | 39.07 | 5.00 | 4.67 | 4.92 | 5.00 | 4.83 | 0.00 | #33 | |
11 | Darya BATURA | BLR | 67.84 | 29.77 | 39.07 | 5.17 | 4.67 | 4.75 | 5.00 | 4.83 | 1.00 | #32 | |
12 | Maeva GALLARDA | ESP | 66.09 | 29.23 | 37.86 | 4.83 | 4.50 | 4.75 | 4.75 | 4.83 | 1.00 | #27 | |
13 | Darja FJODOROVA | EST | 66.09 | 30.62 | 37.47 | 4.92 | 4.50 | 4.50 | 4.75 | 4.75 | 2.00 | #24 | |
14 | Calista KRASS | EST | 65.88 | 31.28 | 35.60 | 4.67 | 4.08 | 4.42 | 4.50 | 4.58 | 1.00 | #22 | |
15 | Alicia TSINGISSER | EST | 65.32 | 28.93 | 36.39 | 4.83 | 4.25 | 4.50 | 4.58 | 4.58 | 0.00 | #17 | |
16 | Aleksandra BUTKO | LAT | 64.52 | 25.19 | 41.33 | 5.33 | 4.92 | 4.92 | 5.33 | 5.33 | 2.00 | #40 | |
17 | Andrea LAE | NOR | 64.26 | 31.53 | 33.73 | 4.33 | 4.08 | 4.17 | 4.25 | 4.25 | 1.00 | #12 | |
18 | Vlada LAHA | LAT | 61.41 | 30.74 | 30.67 | 4.17 | 3.67 | 3.75 | 3.75 | 3.83 | 0.00 | #11 | |
19 | Viktorija SHITOVA | LAT | 60.63 | 26.75 | 33.88 | 4.50 | 4.17 | 4.17 | 4.17 | 4.17 | 0.00 | #20 | |
20 | Serena GIRAUD | FRA | 60.58 | 26.79 | 36.79 | 4.83 | 4.33 | 4.42 | 4.83 | 4.58 | 3.00 | #30 | |
21 | Emma CARR | AUS | 60.45 | 25.91 | 34.54 | 4.17 | 4.17 | 4.50 | 4.25 | 4.50 | 0.00 | #18 | |
22 | Sinikka PAUKKU | EST | 60.16 | 25.68 | 35.48 | 4.42 | 4.25 | 4.42 | 4.42 | 4.67 | 1.00 | #19 | |
23 | Kloe ROZGONYI | GBR | 59.60 | 27.86 | 33.74 | 4.42 | 4.08 | 4.17 | 4.25 | 4.17 | 2.00 | #7 | |
24 | Elizaveta LEONOVA | EST | 57.73 | 24.67 | 35.06 | 4.83 | 4.33 | 4.00 | 4.50 | 4.25 | 2.00 | #28 | |
25 | Natalija GORDEJEVA | EST | 57.50 | 25.03 | 33.47 | 4.25 | 4.00 | 4.17 | 4.33 | 4.17 | 1.00 | #13 | |
26 | Ksenija MATVIJENKO | LTU | 56.77 | 23.90 | 33.87 | 4.67 | 4.17 | 3.92 | 4.33 | 4.08 | 1.00 | #26 | |
27 | Kart JODCHE | EST | 56.46 | 24.92 | 32.54 | 4.25 | 3.92 | 4.08 | 4.17 | 3.92 | 1.00 | #15 | |
28 | Daisy VREENEGOOR | NED | 55.07 | 23.34 | 31.73 | 4.17 | 3.75 | 3.83 | 4.08 | 4.00 | 0.00 | #8 | |
29 | Polina SALANEKA | BLR | 54.55 | 23.41 | 32.14 | 4.17 | 3.92 | 4.00 | 4.00 | 4.00 | 1.00 | #14 | |
30 | Anastasia VAIPAN - LAW | GBR | 52.84 | 20.30 | 34.54 | 4.42 | 4.17 | 4.17 | 4.50 | 4.33 | 2.00 | #23 | |
31 | Anastasia ZAITSAVA | BLR | 52.41 | 21.47 | 32.94 | 4.42 | 3.92 | 4.00 | 4.17 | 4.08 | 2.00 | #21 | |
32 | Pernille MOEN | NOR | 52.07 | 20.60 | 31.47 | 3.92 | 3.75 | 3.92 | 4.08 | 4.00 | 0.00 | #9 | |
33 | Linda LUKAS | EST | 52.04 | 23.84 | 29.20 | 4.00 | 3.50 | 3.58 | 3.75 | 3.42 | 1.00 | #10 | |
34 | Brita Paula PODER | EST | 51.73 | 24.26 | 27.47 | 3.67 | 3.25 | 3.33 | 3.50 | 3.42 | 0.00 | #5 | |
35 | Darya MALTSAVA | BLR | 50.14 | 17.55 | 33.59 | 4.33 | 4.00 | 4.08 | 4.33 | 4.25 | 1.00 | #16 | |
36 | Anastassia SMOLENSKI | EST | 48.87 | 21.15 | 27.72 | 3.83 | 3.33 | 3.33 | 3.50 | 3.33 | 0.00 | #2 | |
37 | Alisa TURCHINA | BLR | 47.54 | 21.21 | 27.33 | 3.58 | 3.25 | 3.25 | 3.58 | 3.42 | 1.00 | #6 | |
38 | Alina SUPONENKO | BLR | 47.18 | 20.30 | 27.88 | 3.92 | 3.25 | 3.42 | 3.42 | 3.42 | 1.00 | #3 | |
39 | Hanna - Kristella LEHTSAAR | EST | 46.97 | 18.43 | 28.54 | 3.75 | 3.33 | 3.42 | 3.67 | 3.67 | 0.00 | #4 | |
40 | Ethel ENNIKO | EST | 44.72 | 19.06 | 26.66 | 3.58 | 3.25 | 3.25 | 3.33 | 3.25 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 8.11.2015 21:55