Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Diana NIKITINA | LAT | 59.90 | 35.10 | 24.80 | 6.25 | 5.92 | 6.25 | 6.33 | 6.25 | 0.00 | #40 | |
2 | Annika HOCKE | GER | 49.07 | 26.47 | 22.60 | 5.67 | 5.42 | 5.75 | 5.58 | 5.83 | 0.00 | #29 | |
3 | Aleksandra BUTKO | LAT | 44.57 | 23.29 | 21.28 | 5.25 | 5.17 | 5.42 | 5.33 | 5.42 | 0.00 | #30 | |
4 | Marianne STALEN | NOR | 40.54 | 20.80 | 19.74 | 5.00 | 4.67 | 4.83 | 5.00 | 5.17 | 0.00 | #24 | |
5 | Kim CHEREMSKY | UKR | 40.51 | 20.13 | 20.38 | 5.17 | 4.83 | 5.08 | 5.08 | 5.33 | 0.00 | #1 | |
6 | Jennifer SCHMIDT | GER | 40.28 | 19.80 | 20.48 | 5.17 | 4.92 | 4.92 | 5.33 | 5.25 | 0.00 | #3 | |
7 | Kristina SHKULETA - GROMOVA | EST | 40.03 | 20.03 | 20.00 | 5.08 | 4.92 | 4.83 | 5.17 | 5.00 | 0.00 | #2 | |
8 | Emma Frida ANDERSSON | DEN | 39.36 | 18.36 | 21.00 | 5.33 | 5.00 | 5.25 | 5.25 | 5.42 | 0.00 | #26 | |
9 | Darya BATURA | BLR | 39.30 | 19.96 | 19.34 | 5.08 | 4.67 | 4.67 | 5.00 | 4.75 | 0.00 | #34 | |
10 | Melina DECOBERT | FRA | 38.45 | 18.39 | 20.06 | 5.00 | 4.58 | 5.08 | 5.25 | 5.17 | 0.00 | #25 | |
11 | Serena GIRAUD | FRA | 36.23 | 18.69 | 18.54 | 4.83 | 4.42 | 4.42 | 4.75 | 4.75 | 1.00 | #12 | |
12 | Katerina GRISHKUN | EST | 36.21 | 19.47 | 16.74 | 4.17 | 4.00 | 4.25 | 4.17 | 4.33 | 0.00 | #22 | |
13 | Maeva GALLARDA | ESP | 36.13 | 17.47 | 19.66 | 4.83 | 4.67 | 5.00 | 5.08 | 5.00 | 1.00 | #36 | |
14 | Darja FJODOROVA | EST | 35.94 | 17.80 | 19.14 | 5.00 | 4.58 | 4.50 | 4.92 | 4.92 | 1.00 | #14 | |
15 | Anastasia VAIPAN - LAW | GBR | 35.93 | 16.53 | 20.40 | 5.08 | 5.00 | 5.00 | 5.17 | 5.25 | 1.00 | #9 | |
16 | Elizaveta LEONOVA | EST | 35.60 | 16.26 | 19.34 | 4.92 | 4.58 | 4.67 | 5.00 | 5.00 | 0.00 | #33 | |
17 | Ksenija MATVIJENKO | LTU | 35.49 | 18.29 | 17.20 | 4.67 | 4.25 | 3.83 | 4.42 | 4.33 | 0.00 | #32 | |
18 | Ugne PECIUKAITYTE | LTU | 34.88 | 17.46 | 18.42 | 4.75 | 4.42 | 4.42 | 4.67 | 4.75 | 1.00 | #38 | |
19 | Viktorija SHITOVA | LAT | 34.68 | 17.42 | 17.26 | 4.58 | 4.08 | 4.08 | 4.42 | 4.42 | 0.00 | #5 | |
20 | Alicia TSINGISSER | EST | 34.62 | 14.70 | 19.92 | 5.08 | 4.83 | 5.00 | 4.92 | 5.08 | 0.00 | #37 | |
21 | Emma CARR | AUS | 34.37 | 18.01 | 17.36 | 4.17 | 4.00 | 4.42 | 4.42 | 4.67 | 1.00 | #41 | |
22 | Calista KRASS | EST | 33.96 | 18.02 | 16.94 | 4.25 | 3.92 | 4.33 | 4.25 | 4.42 | 1.00 | #8 | |
23 | Sinikka PAUKKU | EST | 33.39 | 16.53 | 16.86 | 4.25 | 4.00 | 4.08 | 4.33 | 4.42 | 0.00 | #16 | |
24 | Anastasia ZAITSAVA | BLR | 33.29 | 16.13 | 18.16 | 4.67 | 4.42 | 4.42 | 4.50 | 4.67 | 1.00 | #35 | |
25 | Polina SALANEKA | BLR | 32.89 | 17.69 | 17.20 | 4.42 | 4.08 | 4.08 | 4.50 | 4.42 | 2.00 | #17 | |
26 | Darya MALTSAVA | BLR | 32.64 | 14.86 | 17.78 | 4.58 | 4.25 | 4.33 | 4.58 | 4.50 | 0.00 | #21 | |
27 | Kart JODCHE | EST | 32.33 | 15.33 | 17.00 | 4.33 | 4.00 | 4.08 | 4.42 | 4.42 | 0.00 | #13 | |
28 | Vlada LAHA | LAT | 32.20 | 16.00 | 16.20 | 4.42 | 3.75 | 3.92 | 4.08 | 4.08 | 0.00 | #23 | |
29 | Andrea LAE | NOR | 31.33 | 15.97 | 15.36 | 3.92 | 3.67 | 3.75 | 3.92 | 3.92 | 0.00 | #4 | |
30 | Natalija GORDEJEVA | EST | 31.18 | 14.92 | 17.26 | 4.33 | 4.08 | 4.17 | 4.50 | 4.50 | 1.00 | #27 | |
31 | Linda LUKAS | EST | 30.56 | 15.10 | 15.46 | 4.08 | 3.58 | 3.75 | 3.92 | 4.00 | 0.00 | #31 | |
32 | Pernille MOEN | NOR | 29.40 | 14.00 | 16.40 | 4.08 | 3.92 | 3.92 | 4.33 | 4.25 | 1.00 | #18 | |
33 | Kloe ROZGONYI | GBR | 29.05 | 13.73 | 17.32 | 4.42 | 4.08 | 4.25 | 4.33 | 4.58 | 2.00 | #11 | |
34 | Alisa TURCHINA | BLR | 29.03 | 12.69 | 17.34 | 4.42 | 4.17 | 4.25 | 4.50 | 4.33 | 1.00 | #39 | |
35 | Daisy VREENEGOOR | NED | 28.99 | 13.39 | 16.60 | 4.17 | 4.08 | 3.92 | 4.33 | 4.25 | 1.00 | #28 | |
36 | Ethel ENNIKO | EST | 28.20 | 14.46 | 13.74 | 3.50 | 3.25 | 3.33 | 3.67 | 3.42 | 0.00 | #15 | |
37 | Alina SUPONENKO | BLR | 28.11 | 12.89 | 15.22 | 3.92 | 3.67 | 3.67 | 3.92 | 3.83 | 0.00 | #6 | |
38 | Brita Paula PODER | EST | 25.56 | 12.90 | 13.66 | 3.58 | 3.08 | 3.25 | 3.67 | 3.50 | 1.00 | #20 | |
39 | Hanna - Kristella LEHTSAAR | EST | 21.85 | 8.49 | 14.36 | 3.75 | 3.42 | 3.42 | 3.67 | 3.67 | 1.00 | #19 | |
40 | Anastassia SMOLENSKI | EST | 21.84 | 10.50 | 13.34 | 3.50 | 3.17 | 3.08 | 3.50 | 3.42 | 2.00 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 8.11.2015 21:55