Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Eva ZAPOROZHSKAYA / Aleksandr BALYKOV | RUS | 56.72 | 29.80 | 26.92 | 5.25 | 5.25 | 5.42 | 5.50 | 5.50 | 0.00 | #6 | |
2 | Ekaterina KUZNETSOVA / Dmitrii PARKHOMENKO | RUS | 55.21 | 27.63 | 27.58 | 5.50 | 5.33 | 5.58 | 5.67 | 5.50 | 0.00 | #9 | |
3 | Polina PANKOVA / German SHAMRAEV | RUS | 45.54 | 22.53 | 23.01 | 4.67 | 4.33 | 4.67 | 4.67 | 4.67 | 0.00 | #5 | |
4 | Jessenia TSENKMAN / Marko Jevgeni GAIDAJENKO | EST | 45.02 | 24.10 | 20.92 | 4.08 | 4.08 | 4.17 | 4.42 | 4.17 | 0.00 | #2 | |
5 | Sofya TYUTYUNINA / Aleksander SHUSTITSKIY | RUS | 43.55 | 20.80 | 22.75 | 4.58 | 4.33 | 4.67 | 4.67 | 4.50 | 0.00 | #7 | |
6 | Yana LAPKES / Usevalad ARHIPENKO | BLR | 41.57 | 18.90 | 23.67 | 4.92 | 4.67 | 4.50 | 4.83 | 4.75 | 1.00 | #8 | |
7 | Marie DUPAYAGE / Thomas NABAIS | FRA | 41.07 | 20.24 | 20.83 | 4.25 | 4.00 | 4.25 | 4.25 | 4.08 | 0.00 | #1 | |
8 | Viktoriia LOPUSOVA / Abdulvagad DYDYMOV | RUS | 38.95 | 17.70 | 21.25 | 4.25 | 4.08 | 4.33 | 4.42 | 4.17 | 0.00 | #4 | |
9 | Alice ROSSI / Marco CILLI | ITA | 37.73 | 17.23 | 20.50 | 4.08 | 4.00 | 4.17 | 4.25 | 4.00 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CC | Composition/Choreography |
IT | Interpretation/Timing |
Last Update: 8.11.2015 21:55