Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lofti SEREIR | FRA | 62.53 | 28.50 | 34.03 | 4.75 | 4.50 | 4.83 | 4.83 | 0.00 | #6 | |
2 | Mihhail SELEVKO | EST | 56.91 | 25.63 | 31.78 | 4.50 | 4.25 | 4.33 | 4.58 | 0.50 | #5 | |
3 | Yauheni PUZANAU | BLR | 56.26 | 22.33 | 34.93 | 4.83 | 4.83 | 4.75 | 5.00 | 1.00 | #4 | |
4 | Frederik SCHLUTER | DEN | 50.04 | 19.54 | 31.50 | 4.33 | 4.25 | 4.42 | 4.50 | 1.00 | #7 | |
5 | Ivan MIKHAYLOV | EST | 45.97 | 20.63 | 25.34 | 3.75 | 3.33 | 3.50 | 3.50 | 0.00 | #3 | |
6 | Kims Georgs PAVLOVS | LAT | 45.17 | 19.21 | 25.96 | 3.75 | 3.42 | 3.42 | 3.83 | 0.00 | #2 | |
7 | Aleksandras CHITRENKO | LTU | 42.88 | 19.50 | 23.88 | 3.67 | 3.17 | 3.17 | 3.25 | 0.50 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 8.11.2015 21:55