Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Yauheni PUZANAU | BLR | 36.93 | 19.30 | 17.63 | 5.17 | 4.50 | 4.92 | 5.00 | 0.00 | #3 | |
2 | Lofti SEREIR | FRA | 30.83 | 16.10 | 15.23 | 4.33 | 4.08 | 4.25 | 4.25 | 0.50 | #2 | |
3 | Mihhail SELEVKO | EST | 30.56 | 16.80 | 14.26 | 4.17 | 4.00 | 3.75 | 3.92 | 0.50 | #5 | |
4 | Frederik SCHLUTER | DEN | 27.82 | 13.76 | 14.56 | 4.00 | 4.00 | 3.92 | 4.25 | 0.50 | #7 | |
5 | Kims Georgs PAVLOVS | LAT | 27.18 | 15.00 | 12.68 | 3.75 | 3.25 | 3.50 | 3.58 | 0.50 | #6 | |
6 | Ivan MIKHAYLOV | EST | 23.83 | 12.10 | 12.23 | 3.50 | 3.25 | 3.33 | 3.50 | 0.50 | #1 | |
7 | Aleksandras CHITRENKO | LTU | 21.12 | 7.60 | 14.02 | 4.08 | 3.83 | 3.67 | 4.00 | 0.50 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 8.11.2015 21:55