Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Selma IHR | SWE | 62.54 | 32.37 | 30.67 | 5.00 | 4.75 | 4.67 | 4.75 | 0.50 | #36 | |
2 | Alina URUSHADZE | LAT | 62.07 | 30.14 | 32.93 | 5.33 | 5.00 | 5.17 | 5.08 | 1.00 | #40 | |
3 | Lisa LAGER | SWE | 58.77 | 28.87 | 30.40 | 5.00 | 4.50 | 4.75 | 4.75 | 0.50 | #37 | |
4 | Alessia HAGG | SWE | 58.01 | 28.77 | 29.74 | 4.83 | 4.42 | 4.67 | 4.67 | 0.50 | #38 | |
5 | Rebecca GILLESPIE | GBR | 56.86 | 27.26 | 29.60 | 4.67 | 4.58 | 4.67 | 4.58 | 0.00 | #39 | |
6 | Anete LACE | LAT | 50.59 | 24.39 | 27.20 | 4.33 | 4.17 | 4.08 | 4.42 | 1.00 | #25 | |
7 | Lizaveta MALINOVSKAYA | BLR | 49.87 | 19.77 | 31.60 | 5.08 | 4.83 | 4.92 | 4.92 | 1.50 | #41 | |
8 | Aleksandra SHLAHOVA | LAT | 49.46 | 22.53 | 26.93 | 4.17 | 4.00 | 4.33 | 4.33 | 0.00 | #33 | |
9 | Elina RANCANE | LAT | 48.86 | 24.46 | 24.40 | 3.83 | 3.58 | 3.92 | 3.92 | 0.00 | #14 | |
10 | Kerli ILIPPE | EST | 47.03 | 22.87 | 24.66 | 4.00 | 3.75 | 3.83 | 3.83 | 0.50 | #21 | |
11 | Isabel RATSEPP | EST | 46.83 | 21.07 | 26.26 | 4.25 | 4.00 | 4.08 | 4.08 | 0.50 | #31 | |
12 | Annely VAHI | EST | 46.80 | 23.00 | 24.80 | 4.00 | 3.75 | 3.83 | 3.92 | 1.00 | #24 | |
13 | Polina ANDREJEVA | LAT | 46.40 | 20.81 | 25.59 | 4.00 | 3.83 | 4.08 | 4.08 | 0.00 | #34 | |
14 | Anastasija PAVLOVICHA | LAT | 46.19 | 21.00 | 25.19 | 4.08 | 3.83 | 4.00 | 3.83 | 0.00 | #30 | |
15 | Eva -Lotta KIIBUS | EST | 45.72 | 19.81 | 26.41 | 3.92 | 3.92 | 4.17 | 4.50 | 0.50 | #27 | |
16 | Sara KERACHER | GBR | 43.96 | 21.30 | 22.66 | 3.75 | 3.33 | 3.50 | 3.58 | 0.00 | #19 | |
17 | Abby GREEN | GBR | 43.51 | 19.07 | 24.94 | 4.00 | 3.75 | 3.92 | 3.92 | 0.50 | #32 | |
18 | Kristiana KRONKALNE | LAT | 43.30 | 20.20 | 23.60 | 3.75 | 3.50 | 3.58 | 3.92 | 0.50 | #15 | |
19 | Jekaterina RUDNEVA | EST | 42.12 | 18.73 | 24.39 | 3.83 | 3.58 | 3.75 | 4.08 | 1.00 | #26 | |
20 | Coraline ROUXEL | FRA | 41.90 | 20.43 | 21.47 | 3.58 | 3.17 | 3.50 | 3.17 | 0.00 | #20 | |
21 | Sophie KREPAK | FRA | 41.57 | 19.67 | 22.40 | 3.58 | 3.42 | 3.58 | 3.42 | 0.50 | #29 | |
22 | Marianne DRETVIK | NOR | 41.40 | 19.90 | 22.00 | 3.67 | 3.33 | 3.50 | 3.25 | 0.50 | #18 | |
23 | Lana RIBNIKOVA | LAT | 41.25 | 17.77 | 23.48 | 3.67 | 3.42 | 3.92 | 3.67 | 0.00 | #23 | |
24 | Keita MAIZITE | LAT | 40.77 | 17.40 | 23.87 | 3.92 | 3.50 | 3.67 | 3.83 | 0.50 | #22 | |
25 | Polina SKORKINA | EST | 40.08 | 18.84 | 21.74 | 3.50 | 3.17 | 3.42 | 3.50 | 0.50 | #12 | |
26 | Rebekka Helena PINDMA | EST | 40.06 | 19.90 | 20.66 | 3.33 | 3.00 | 3.25 | 3.33 | 0.50 | #11 | |
27 | Frida BERGE | NOR | 40.03 | 20.00 | 20.53 | 3.33 | 2.92 | 3.25 | 3.33 | 0.50 | #7 | |
28 | Gabriele VALENTINAVICIUTE | LTU | 39.77 | 19.47 | 20.80 | 3.42 | 3.00 | 3.25 | 3.33 | 0.50 | #10 | |
29 | Linnea CEDER | FIN | 38.53 | 13.57 | 25.46 | 4.00 | 3.83 | 4.00 | 4.08 | 0.50 | #35 | |
30 | Kari - Sofie TELLEFSEN | NOR | 37.90 | 15.87 | 22.53 | 3.67 | 3.33 | 3.58 | 3.50 | 0.50 | #16 | |
31 | Jenny PERSEN GJERVAN | NOR | 37.74 | 18.67 | 19.07 | 2.92 | 2.92 | 3.00 | 3.08 | 0.00 | #2 | |
32 | Alise KRUZE | LAT | 37.63 | 15.37 | 22.26 | 3.58 | 3.25 | 3.50 | 3.58 | 0.00 | #17 | |
33 | Greta CUGUNOVAITE | LTU | 37.53 | 17.80 | 19.73 | 3.25 | 2.83 | 3.08 | 3.17 | 0.00 | #1 | |
34 | Polina NAGAPETJAN | EST | 36.80 | 16.50 | 20.80 | 3.42 | 3.00 | 3.25 | 3.33 | 0.50 | #9 | |
35 | Camille MASCRET | FRA | 35.39 | 17.33 | 19.06 | 3.08 | 2.83 | 2.92 | 3.08 | 1.00 | #4 | |
36 | Eliza Lote LAPAINE | LAT | 34.63 | 16.30 | 19.33 | 3.25 | 2.83 | 3.00 | 3.00 | 1.00 | #13 | |
37 | Karina KURITSONA | EST | 33.87 | 13.77 | 21.60 | 3.50 | 3.25 | 3.42 | 3.33 | 1.50 | #28 | |
38 | Martine SANDBERG | NOR | 33.70 | 15.10 | 19.60 | 3.42 | 2.83 | 3.08 | 2.92 | 1.00 | #6 | |
39 | Viktoria LUTSIKOVA | EST | 32.87 | 14.60 | 18.27 | 3.33 | 2.67 | 2.75 | 2.67 | 0.00 | #8 | |
40 | Ksenia BOJKOVA | LAT | 30.70 | 12.54 | 18.66 | 3.08 | 2.83 | 2.83 | 2.92 | 0.50 | #5 | |
41 | Emilia KOGER | EST | 30.67 | 13.90 | 18.27 | 2.92 | 2.75 | 2.83 | 2.92 | 1.50 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 8.11.2015 21:55