Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alina URUSHADZE | LAT | 34.88 | 20.44 | 14.94 | 4.67 | 4.50 | 4.67 | 4.83 | 0.50 | #15 | |
2 | Selma IHR | SWE | 34.46 | 20.60 | 13.86 | 4.50 | 4.17 | 4.33 | 4.33 | 0.00 | #17 | |
3 | Lisa LAGER | SWE | 34.21 | 20.27 | 13.94 | 4.50 | 4.17 | 4.42 | 4.33 | 0.00 | #18 | |
4 | Alessia HAGG | SWE | 32.73 | 19.33 | 13.40 | 4.00 | 4.00 | 4.25 | 4.50 | 0.00 | #22 | |
5 | Lizaveta MALINOVSKAYA | BLR | 31.95 | 17.93 | 15.02 | 4.67 | 4.50 | 4.67 | 4.92 | 1.00 | #40 | |
6 | Rebecca GILLESPIE | GBR | 31.34 | 17.76 | 13.58 | 4.33 | 4.00 | 4.33 | 4.33 | 0.00 | #31 | |
7 | Polina ANDREJEVA | LAT | 29.33 | 17.47 | 11.86 | 3.75 | 3.50 | 3.75 | 3.83 | 0.00 | #6 | |
8 | Linnea CEDER | FIN | 26.72 | 16.50 | 10.72 | 3.33 | 3.33 | 3.33 | 3.42 | 0.50 | #1 | |
9 | Isabel RATSEPP | EST | 26.70 | 15.30 | 11.40 | 3.75 | 3.42 | 3.50 | 3.58 | 0.00 | #23 | |
10 | Anastasija PAVLOVICHA | LAT | 26.08 | 15.20 | 10.88 | 3.50 | 3.25 | 3.42 | 3.42 | 0.00 | #7 | |
11 | Aleksandra SHLAHOVA | LAT | 25.94 | 14.40 | 11.54 | 3.58 | 3.42 | 3.75 | 3.67 | 0.00 | #28 | |
12 | Abby GREEN | GBR | 25.59 | 13.93 | 11.66 | 3.58 | 3.50 | 3.75 | 3.75 | 0.00 | #39 | |
13 | Eva -Lotta KIIBUS | EST | 25.52 | 13.76 | 12.26 | 3.75 | 3.58 | 3.83 | 4.17 | 0.50 | #19 | |
14 | Anete LACE | LAT | 24.42 | 12.84 | 12.08 | 3.67 | 3.58 | 3.67 | 4.17 | 0.50 | #37 | |
15 | Sophie KREPAK | FRA | 24.10 | 13.70 | 10.40 | 3.42 | 3.00 | 3.33 | 3.25 | 0.00 | #20 | |
16 | Karina KURITSONA | EST | 23.39 | 12.87 | 10.52 | 3.42 | 3.08 | 3.33 | 3.33 | 0.00 | #29 | |
17 | Annely VAHI | EST | 23.24 | 13.30 | 10.94 | 3.50 | 3.17 | 3.42 | 3.58 | 1.00 | #12 | |
18 | Jekaterina RUDNEVA | EST | 23.15 | 12.81 | 10.34 | 3.25 | 3.00 | 3.25 | 3.42 | 0.00 | #8 | |
19 | Kerli ILIPPE | EST | 22.86 | 13.30 | 10.06 | 3.33 | 3.00 | 3.08 | 3.17 | 0.50 | #26 | |
20 | Sara KERACHER | GBR | 22.84 | 13.04 | 9.80 | 3.08 | 2.92 | 3.25 | 3.00 | 0.00 | #30 | |
21 | Lana RIBNIKOVA | LAT | 22.60 | 12.60 | 10.00 | 3.17 | 2.92 | 3.33 | 3.08 | 0.00 | #24 | |
22 | Coraline ROUXEL | FRA | 22.53 | 12.77 | 9.76 | 2.92 | 2.92 | 3.17 | 3.17 | 0.00 | #25 | |
23 | Marianne DRETVIK | NOR | 22.27 | 11.73 | 10.54 | 3.42 | 3.08 | 3.25 | 3.42 | 0.00 | #34 | |
24 | Keita MAIZITE | LAT | 22.26 | 11.60 | 10.66 | 3.33 | 3.17 | 3.25 | 3.58 | 0.00 | #21 | |
25 | Polina SKORKINA | EST | 22.03 | 12.33 | 10.20 | 3.08 | 3.00 | 3.17 | 3.50 | 0.50 | #11 | |
26 | Alise KRUZE | LAT | 21.78 | 11.10 | 11.18 | 3.58 | 3.25 | 3.58 | 3.58 | 0.50 | #33 | |
27 | Elina RANCANE | LAT | 21.70 | 11.20 | 11.00 | 3.58 | 3.17 | 3.42 | 3.58 | 0.50 | #16 | |
28 | Eliza Lote LAPAINE | LAT | 21.56 | 11.90 | 9.66 | 3.17 | 2.83 | 3.00 | 3.08 | 0.00 | #36 | |
29 | Kristiana KRONKALNE | LAT | 21.44 | 10.94 | 11.00 | 3.50 | 3.33 | 3.50 | 3.42 | 0.50 | #43 | |
30 | Kari - Sofie TELLEFSEN | NOR | 20.92 | 10.20 | 10.72 | 3.33 | 3.25 | 3.50 | 3.33 | 0.00 | #38 | |
31 | Frida BERGE | NOR | 20.64 | 10.90 | 9.74 | 3.00 | 2.92 | 3.17 | 3.08 | 0.00 | #27 | |
32 | Viktoria LUTSIKOVA | EST | 20.21 | 11.33 | 8.88 | 2.92 | 2.67 | 2.75 | 2.75 | 0.00 | #2 | |
33 | Polina NAGAPETJAN | EST | 19.91 | 9.77 | 10.14 | 3.25 | 3.17 | 3.08 | 3.17 | 0.00 | #35 | |
34 | Rebekka Helena PINDMA | EST | 19.79 | 8.77 | 11.02 | 3.50 | 3.17 | 3.42 | 3.67 | 0.00 | #42 | |
35 | Gabriele VALENTINAVICIUTE | LTU | 19.76 | 11.10 | 8.66 | 2.83 | 2.50 | 2.67 | 2.83 | 0.00 | #4 | |
36 | Martine SANDBERG | NOR | 19.24 | 10.20 | 9.54 | 3.00 | 2.92 | 2.92 | 3.08 | 0.50 | #13 | |
37 | Camille MASCRET | FRA | 18.62 | 8.30 | 10.32 | 3.42 | 3.08 | 3.33 | 3.08 | 0.00 | #41 | |
38 | Greta CUGUNOVAITE | LTU | 17.26 | 8.50 | 9.26 | 3.00 | 2.83 | 2.92 | 2.83 | 0.50 | #5 | |
39 | Jenny PERSEN GJERVAN | NOR | 17.24 | 8.50 | 8.74 | 2.67 | 2.67 | 2.75 | 2.83 | 0.00 | #10 | |
40 | Emilia KOGER | EST | 17.21 | 8.57 | 9.14 | 3.00 | 2.67 | 2.83 | 2.92 | 0.50 | #14 | |
41 | Ksenia BOJKOVA | LAT | 16.59 | 7.47 | 9.12 | 2.83 | 2.58 | 2.83 | 3.17 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 8.11.2015 21:55