Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Olga DIDENKO | LAT | 35.36 | 19.63 | 15.73 | 3.08 | 3.00 | 3.17 | 0.00 | #2 | |
2 | Agne STEPONAVICIUTE | LTU | 31.40 | 13.84 | 17.56 | 3.50 | 3.33 | 3.50 | 0.00 | #4 | |
3 | Aleksandra KORNEJEVA | LTU | 29.50 | 14.13 | 15.87 | 3.08 | 3.08 | 3.17 | 0.50 | #3 | |
4 | Katarina MURK | EST | 22.93 | 9.20 | 14.73 | 2.92 | 2.83 | 2.92 | 1.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 8.11.2015 21:55