Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Elliot APPLEBY | GBR | 31.30 | 14.20 | 17.10 | 3.42 | 3.42 | 0.00 | #8 | |
2 | Dmitrijs DRUZS | LAT | 31.03 | 13.83 | 17.70 | 3.50 | 3.58 | 0.50 | #1 | |
3 | Azizmurod SHABAZOV | UZB | 30.66 | 12.30 | 18.36 | 3.67 | 3.67 | 0.00 | #5 | |
4 | Edward APPLEBY | GBR | 30.40 | 13.27 | 18.13 | 3.58 | 3.67 | 1.00 | #7 | |
5 | Anton KRASNY | ISR | 27.06 | 9.98 | 17.08 | 3.33 | 3.50 | 0.00 | #3 | |
6 | Daniil BERTSEVITS | EST | 26.50 | 11.27 | 15.23 | 3.17 | 2.92 | 0.00 | #6 | |
7 | Kirill KRAVTSUK | EST | 26.14 | 12.06 | 14.58 | 3.00 | 2.83 | 0.50 | #2 | |
8 | Andrei LAGAVIK | BLR | 22.11 | 7.10 | 15.01 | 2.83 | 3.17 | 0.00 | #4 | |
9 | Jurijs ZINOVJEVS | LAT | 21.88 | 8.00 | 14.38 | 2.83 | 2.92 | 0.50 | #9 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Last Update: 8.11.2015 21:55