Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Nataly LANGERBAUER | EST | 38.56 | 17.50 | 21.06 | 4.17 | 4.25 | 0.00 | #3 | |
1 | Beatrise ZORICHA | LAT | 38.56 | 17.50 | 21.06 | 4.25 | 4.17 | 0.00 | #32 | |
3 | Selina KANEDA | LTU | 37.25 | 15.77 | 21.48 | 4.17 | 4.42 | 0.00 | #5 | |
4 | Abigail WAGSTAFF | GBR | 37.23 | 16.17 | 21.06 | 4.17 | 4.25 | 0.00 | #24 | |
5 | Linnea FREDRIKSSON | FIN | 36.27 | 16.47 | 19.80 | 3.92 | 4.00 | 0.00 | #10 | |
6 | Arina SOMOVA | LAT | 35.83 | 15.40 | 20.43 | 4.17 | 4.00 | 0.00 | #8 | |
7 | Mona Sofia TAHK | EST | 34.87 | 14.67 | 20.20 | 4.08 | 4.00 | 0.00 | #26 | |
8 | Christie Anne SHANNON | GBR | 34.70 | 13.87 | 20.83 | 4.00 | 4.33 | 0.00 | #33 | |
9 | Jekaterina MIKHAILOVA | EST | 34.47 | 15.14 | 20.83 | 4.25 | 4.08 | 1.50 | #18 | |
10 | Petra LAPPALAINEN | FIN | 34.35 | 17.27 | 17.08 | 3.33 | 3.50 | 0.00 | #23 | |
11 | Mariya FILIPPOVA | UZB | 34.00 | 14.20 | 19.80 | 4.00 | 3.92 | 0.00 | #17 | |
12 | Megan CARROLL | GBR | 33.78 | 13.25 | 21.03 | 4.08 | 4.33 | 0.50 | #28 | |
13 | Patricija RULLE | LAT | 33.75 | 16.87 | 16.88 | 3.33 | 3.42 | 0.00 | #1 | |
14 | Gabija GANATAUSKAITE | LTU | 33.43 | 15.37 | 18.56 | 3.75 | 3.67 | 0.50 | #13 | |
15 | Jekaterina MALASHEVITCH | EST | 33.21 | 14.13 | 19.58 | 4.00 | 3.83 | 0.50 | #19 | |
16 | Niina PETROKINA | EST | 32.93 | 13.30 | 20.63 | 4.25 | 4.00 | 1.00 | #21 | |
17 | Jana ANTONOVA | LAT | 31.71 | 14.83 | 16.88 | 3.42 | 3.33 | 0.00 | #15 | |
18 | Kristina STAHHOVSKAJA | EST | 31.09 | 12.34 | 18.75 | 3.58 | 3.92 | 0.00 | #4 | |
19 | Adrian - Anet LAURI | EST | 30.80 | 12.97 | 18.33 | 3.58 | 3.75 | 0.50 | #9 | |
19 | Katlin LUHT | EST | 30.80 | 12.47 | 18.33 | 3.75 | 3.58 | 0.00 | #22 | |
21 | Darya SVOBODINA | UZB | 30.50 | 12.57 | 17.93 | 3.67 | 3.50 | 0.00 | #29 | |
22 | Anna SIHVONEN | FIN | 28.36 | 10.23 | 18.13 | 3.58 | 3.67 | 0.00 | #27 | |
23 | Margarita SOPILNYAK | LTU | 28.08 | 13.30 | 14.78 | 3.08 | 2.83 | 0.00 | #34 | |
24 | Eliise ALOP | EST | 27.24 | 11.64 | 17.10 | 3.42 | 3.42 | 1.50 | #6 | |
25 | Elina SMOLAKOVA | LAT | 26.48 | 10.30 | 16.68 | 3.42 | 3.25 | 0.50 | #2 | |
26 | Maiken IVANOV | EST | 26.27 | 9.74 | 18.53 | 3.83 | 3.58 | 2.00 | #30 | |
27 | Holly FREEMAN | GBR | 26.15 | 9.35 | 17.30 | 3.42 | 3.50 | 0.50 | #14 | |
28 | Gtreete JALAST | EST | 25.38 | 9.80 | 17.08 | 3.58 | 3.25 | 1.50 | #11 | |
29 | Kristina AVTUCHOW | GER | 25.23 | 8.30 | 17.93 | 3.67 | 3.50 | 1.00 | #16 | |
30 | Tereza SMILTNIECE | LAT | 24.27 | 9.34 | 15.43 | 3.17 | 3.00 | 0.50 | #31 | |
31 | Laura DUVINA | LAT | 23.95 | 9.27 | 16.68 | 3.25 | 3.42 | 2.00 | #20 | |
32 | Veronika BASKIRJOVA | EST | 23.56 | 8.23 | 15.83 | 3.25 | 3.08 | 0.50 | #12 | |
33 | Maya GRANOVSKY | ISR | 20.80 | 8.02 | 14.78 | 3.08 | 2.83 | 2.00 | #25 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Last Update: 8.11.2015 21:55