Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Yana BOYDAK / Filip KOMADZEJ | BLR | 30.78 | 12.70 | 18.08 | 3.58 | 3.42 | 3.75 | 3.75 | 3.58 | 0.00 | #2 | |
2 | Alexandra SAMERSOVA / Fedor SHARONOV | RUS | 29.58 | 12.17 | 17.41 | 3.50 | 3.33 | 3.58 | 3.50 | 3.50 | 0.00 | #5 | |
3 | Milana FEDORENKO / Timur BABAEV-SMIRNOV | RUS | 27.45 | 11.36 | 16.09 | 3.25 | 3.00 | 3.42 | 3.17 | 3.25 | 0.00 | #4 | |
4 | Lizaveta NOVIK / Andrei PETRUKOVICH | BLR | 24.04 | 9.54 | 14.50 | 2.92 | 2.67 | 3.08 | 3.00 | 2.83 | 0.00 | #1 | |
5 | Julia GAJEK / Dawid KLODZINSKI | POL | 22.35 | 8.93 | 14.42 | 2.92 | 2.67 | 3.08 | 2.92 | 2.83 | 1.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CC | Composition/Choreography |
IT | Interpretation/Timing |
Last Update: 11.11.2014 2:09