Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Oceane PIEGAD | FRA | 39.30 | 22.17 | 19.13 | 3.83 | 3.67 | 3.75 | 2.00 | #1 | |
2 | Dana STEINMETZ | FRA | 37.00 | 16.45 | 20.55 | 4.17 | 3.92 | 4.00 | 0.00 | #12 | |
3 | Olga DIDENKO | LAT | 35.22 | 16.53 | 18.69 | 3.83 | 3.58 | 3.58 | 0.00 | #8 | |
4 | Valerija PETROVA | LAT | 33.92 | 15.93 | 17.99 | 3.58 | 3.50 | 3.50 | 0.00 | #4 | |
5 | Diana KURBAKA | LAT | 33.86 | 16.30 | 19.56 | 4.00 | 3.75 | 3.75 | 2.00 | #11 | |
6 | Alina SAVICKA | LAT | 33.05 | 15.77 | 17.28 | 3.58 | 3.33 | 3.25 | 0.00 | #16 | |
7 | Elizabete RIBNIKOVA | LAT | 32.32 | 17.60 | 14.72 | 3.00 | 2.83 | 2.83 | 0.00 | #13 | |
8 | Ksenia BOJKOVA | LAT | 32.15 | 14.30 | 18.85 | 3.75 | 3.58 | 3.75 | 1.00 | #9 | |
9 | Elizabete OZOLINA | LAT | 26.08 | 12.90 | 14.18 | 2.75 | 2.67 | 2.92 | 1.00 | #7 | |
10 | Tatjana ZASURCEVA | LAT | 24.93 | 12.33 | 13.60 | 2.75 | 2.42 | 2.83 | 1.00 | #3 | |
11 | Helmi Katrina LAUK | EST | 24.85 | 11.67 | 14.18 | 3.00 | 2.67 | 2.67 | 1.00 | #5 | |
12 | Helena VIRKUS | EST | 23.47 | 10.73 | 14.74 | 3.00 | 2.75 | 2.92 | 2.00 | #14 | |
13 | Rika ROOMUSAAR | EST | 17.32 | 8.83 | 10.49 | 2.17 | 2.00 | 2.00 | 2.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 11.11.2014 2:09