Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Amber DE MAESSCHALCK | BEL | 44.06 | 20.30 | 23.76 | 4.67 | 4.83 | 0.00 | #7 | |
2 | Anete LACE | LAT | 39.96 | 20.33 | 20.63 | 4.08 | 4.17 | 1.00 | #1 | |
3 | Marthe DEMEYER | BEL | 37.31 | 15.63 | 21.68 | 4.25 | 4.42 | 0.00 | #31 | |
4 | Oona HEILALA | FIN | 35.97 | 16.17 | 19.80 | 3.92 | 4.00 | 0.00 | #27 | |
5 | Lizaveta MALINOUSKAYA | BLR | 35.93 | 17.10 | 20.83 | 4.33 | 4.00 | 2.00 | #16 | |
6 | Anastasiya BELAUS | BLR | 35.77 | 15.34 | 20.43 | 4.00 | 4.17 | 0.00 | #34 | |
7 | Anastasija KORSAKOVA | LAT | 35.60 | 17.47 | 18.13 | 3.83 | 3.42 | 0.00 | #13 | |
8 | Laura ANIKINA | EST | 34.93 | 17.00 | 17.93 | 3.75 | 3.42 | 0.00 | #11 | |
9 | Eva-Lotta KIIBUS | EST | 34.48 | 15.90 | 19.58 | 3.75 | 4.08 | 1.00 | #4 | |
10 | Tilda LIUKKONEN | FIN | 33.63 | 15.50 | 18.13 | 3.67 | 3.58 | 0.00 | #3 | |
11 | Paulina BARTKEVICIUTE | LTU | 33.60 | 13.80 | 19.80 | 3.92 | 4.00 | 0.00 | #9 | |
12 | Rebekka Helena PINDMA | EST | 33.43 | 16.13 | 17.30 | 3.42 | 3.50 | 0.00 | #23 | |
13 | Katryna BIRGELAITE | LTU | 33.27 | 15.37 | 17.90 | 3.58 | 3.58 | 0.00 | #8 | |
14 | Margarita KOLJUSHKINA | LAT | 32.38 | 15.90 | 16.48 | 3.17 | 3.42 | 0.00 | #29 | |
15 | Kristiana KRONKALNE | LAT | 31.46 | 15.00 | 16.46 | 3.25 | 3.33 | 0.00 | #25 | |
16 | Emilia KOGER | EST | 31.30 | 13.80 | 17.50 | 3.50 | 3.50 | 0.00 | #5 | |
17 | Milania VAANANEN | FIN | 31.18 | 14.00 | 19.18 | 3.50 | 4.17 | 2.00 | #32 | |
18 | Jenni SIMPANEN | FIN | 30.51 | 12.33 | 19.18 | 4.00 | 3.67 | 1.00 | #12 | |
19 | Anastasija LANGERE | LAT | 29.46 | 15.00 | 16.46 | 3.25 | 3.33 | 2.00 | #33 | |
20 | Sani ELKALA | FIN | 28.91 | 13.83 | 17.08 | 3.50 | 3.33 | 2.00 | #2 | |
21 | Amanda SYDANLAMMI | FIN | 28.60 | 13.80 | 14.80 | 3.00 | 2.92 | 0.00 | #19 | |
22 | Katerina YUDAJEVA | LAT | 28.47 | 13.67 | 14.80 | 3.00 | 2.92 | 0.00 | #6 | |
23 | Jana SAFONOV | EST | 27.83 | 11.80 | 16.03 | 3.08 | 3.33 | 0.00 | #35 | |
24 | Greta Marija CUGUNOVAITE | LTU | 27.68 | 11.80 | 16.88 | 3.33 | 3.42 | 1.00 | #37 | |
25 | Diana KIVACKA | LAT | 27.18 | 13.60 | 14.58 | 2.83 | 3.00 | 1.00 | #17 | |
26 | Ishita KAPOOR | IND | 26.83 | 13.70 | 13.13 | 2.58 | 2.67 | 0.00 | #14 | |
27 | Aleksandra KORNEJEVA | LTU | 26.76 | 10.93 | 15.83 | 3.08 | 3.25 | 0.00 | #22 | |
28 | Gabriele VALENTINAVICIUTE | LTU | 26.73 | 10.90 | 15.83 | 3.08 | 3.25 | 0.00 | #30 | |
29 | Mariita PADAR | EST | 25.62 | 10.74 | 16.88 | 3.58 | 3.17 | 2.00 | #10 | |
30 | Viktoria LUTSIKOVA | EST | 25.34 | 10.96 | 14.38 | 3.00 | 2.75 | 0.00 | #15 | |
31 | Eliise ALOP | EST | 25.08 | 9.20 | 16.88 | 3.00 | 3.75 | 1.00 | #28 | |
32 | Lote LAPAINE | LAT | 24.43 | 9.60 | 15.83 | 3.33 | 3.00 | 1.00 | #36 | |
33 | Viola SERGEEVA | EST | 24.38 | 10.18 | 15.20 | 3.08 | 3.00 | 1.00 | #26 | |
34 | Agne STEPANOVICIUTE | LTU | 23.53 | 10.10 | 15.43 | 3.17 | 3.00 | 2.00 | #39 | |
35 | Natalia KOZEJOVSKA | POL | 23.28 | 10.90 | 14.38 | 2.83 | 2.92 | 2.00 | #41 | |
36 | Sofia KERIMHANOVA | EST | 23.26 | 10.70 | 13.56 | 2.67 | 2.75 | 1.00 | #38 | |
37 | Anastasia NIZMIK | EST | 23.05 | 10.35 | 12.70 | 2.58 | 2.50 | 0.00 | #21 | |
38 | Polina NAGAPETJAN | EST | 21.50 | 9.17 | 13.33 | 2.83 | 2.50 | 1.00 | #18 | |
39 | Beatrise ZORICHA | LAT | 21.28 | 9.10 | 14.18 | 2.92 | 2.75 | 2.00 | #20 | |
40 | Maria Tereza MILOBEDZKA | POL | 21.05 | 7.87 | 14.18 | 2.92 | 2.75 | 1.00 | #40 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Last Update: 11.11.2014 2:09