Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tomas Llorenc GUIARINO | ESP | 67.34 | 35.22 | 32.12 | 4.92 | 4.17 | 4.33 | 4.42 | 0.00 | #6 | |
2 | Theo JULIEN | FRA | 56.32 | 24.47 | 32.85 | 4.75 | 4.58 | 4.42 | 4.50 | 1.00 | #8 | |
3 | Mihhail SELEVKO | EST | 52.80 | 24.83 | 28.97 | 4.17 | 4.00 | 4.00 | 3.92 | 1.00 | #5 | |
4 | Yagor KHLAPKOU | BLR | 47.84 | 17.17 | 31.67 | 4.50 | 4.42 | 4.25 | 4.42 | 1.00 | #7 | |
5 | Igors TATARINOVS | LAT | 41.88 | 17.44 | 24.44 | 3.50 | 3.25 | 3.50 | 3.33 | 0.00 | #1 | |
6 | Kasparas GARSVAS | LTU | 40.38 | 17.70 | 23.68 | 3.58 | 3.08 | 3.33 | 3.17 | 1.00 | #2 | |
7 | Daniels ROSCHIKS | LAT | 34.97 | 12.40 | 23.57 | 3.67 | 3.17 | 3.17 | 3.08 | 1.00 | #3 | |
8 | Aleksandras CHITRENKO | LTU | 28.17 | 8.78 | 20.39 | 2.83 | 2.92 | 2.75 | 2.83 | 1.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 11.11.2014 2:09