Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tomas Llorenc GUIARINO | ESP | 37.25 | 22.24 | 15.01 | 4.42 | 4.08 | 3.92 | 4.25 | 0.00 | #4 | |
2 | Mihhail SELEVKO | EST | 28.33 | 14.56 | 14.77 | 4.25 | 4.00 | 4.08 | 4.08 | 1.00 | #6 | |
3 | Theo JULIEN | FRA | 27.53 | 15.10 | 13.43 | 3.83 | 3.67 | 3.75 | 3.67 | 1.00 | #2 | |
4 | Yagor KHLAPKOU | BLR | 26.37 | 13.10 | 13.27 | 3.83 | 3.58 | 3.75 | 3.58 | 0.00 | #1 | |
5 | Kasparas GARSVAS | LTU | 23.75 | 10.70 | 13.05 | 3.83 | 3.50 | 3.50 | 3.67 | 0.00 | #8 | |
6 | Igors TATARINOVS | LAT | 23.38 | 11.60 | 11.78 | 3.42 | 3.08 | 3.17 | 3.42 | 0.00 | #3 | |
7 | Daniels ROSCHIKS | LAT | 22.22 | 9.77 | 12.45 | 3.58 | 3.33 | 3.42 | 3.50 | 0.00 | #7 | |
8 | Aleksandras CHITRENKO | LTU | 19.17 | 9.37 | 10.80 | 3.00 | 2.92 | 3.00 | 3.08 | 1.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 11.11.2014 2:09