Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nikola MAZGANE | LAT | 66.20 | 33.79 | 32.41 | 5.00 | 4.92 | 5.17 | 5.17 | 0.00 | #41 | |
2 | Elizaveta MINCHENKO | LAT | 58.77 | 26.70 | 33.07 | 5.00 | 5.17 | 5.17 | 5.33 | 1.00 | #45 | |
3 | Petra LAAKONEN | FIN | 54.88 | 25.54 | 29.34 | 4.67 | 4.42 | 4.58 | 4.67 | 0.00 | #40 | |
4 | Madeleine LIDHOLM TORGESEN | NOR | 53.07 | 25.20 | 27.87 | 4.50 | 4.17 | 4.25 | 4.50 | 0.00 | #29 | |
5 | Tatsiana MIGITS | BLR | 52.64 | 26.10 | 26.54 | 4.25 | 3.92 | 4.25 | 4.17 | 0.00 | #27 | |
6 | Lizaveta MALINOUSKAYA | BLR | 52.63 | 25.63 | 28.00 | 4.33 | 4.25 | 4.42 | 4.50 | 1.00 | #24 | |
7 | Katarina KITAROVIC | CRO | 52.41 | 24.67 | 27.74 | 4.42 | 4.17 | 4.33 | 4.42 | 0.00 | #26 | |
8 | Oceane GLESSER | FRA | 52.19 | 24.46 | 27.73 | 4.58 | 4.25 | 4.25 | 4.25 | 0.00 | #33 | |
9 | Migle MAZEIKAITE | LTU | 51.95 | 23.67 | 28.28 | 4.42 | 4.17 | 4.67 | 4.42 | 0.00 | #30 | |
10 | Aleksandra SHLAHOVA | LAT | 51.93 | 23.73 | 29.20 | 4.50 | 4.58 | 4.50 | 4.67 | 1.00 | #43 | |
11 | Rebecca GILLESPIE | GBR | 50.24 | 22.37 | 27.87 | 4.50 | 4.25 | 4.25 | 4.42 | 0.00 | #36 | |
12 | Ellen YU | NOR | 48.47 | 23.93 | 24.54 | 3.92 | 3.67 | 3.92 | 3.83 | 0.00 | #13 | |
13 | Charlotta LOFGREN | FIN | 48.42 | 21.76 | 28.66 | 4.75 | 4.33 | 4.50 | 4.33 | 2.00 | #37 | |
14 | Annely VAHI | EST | 48.20 | 20.87 | 27.33 | 4.33 | 4.25 | 4.25 | 4.25 | 0.00 | #38 | |
15 | Anastasiya BAZHANKOVA | BLR | 48.19 | 20.33 | 27.86 | 4.33 | 4.25 | 4.33 | 4.50 | 0.00 | #23 | |
16 | Alina URUSHADZE | LAT | 48.17 | 23.37 | 26.80 | 4.25 | 4.00 | 4.17 | 4.33 | 2.00 | #17 | |
17 | Anastasija PAVLOVICHA | LAT | 48.09 | 20.90 | 27.19 | 4.33 | 4.08 | 4.25 | 4.33 | 0.00 | #22 | |
18 | Enja RUOKONEN | FIN | 47.37 | 20.97 | 28.40 | 4.67 | 4.50 | 4.25 | 4.33 | 2.00 | #39 | |
19 | Vlada LAHA | LAT | 46.98 | 22.70 | 26.28 | 4.17 | 3.92 | 4.17 | 4.17 | 2.00 | #18 | |
20 | Paulina RAMANAUSKAITE | LTU | 46.83 | 20.37 | 27.46 | 4.33 | 4.08 | 4.33 | 4.42 | 1.00 | #35 | |
21 | Anzelika KLJUEVA | LAT | 46.43 | 23.10 | 27.33 | 4.58 | 4.25 | 4.00 | 4.25 | 4.00 | #44 | |
22 | Karina KURITSONA | EST | 46.30 | 21.77 | 24.53 | 4.00 | 3.67 | 3.83 | 3.83 | 0.00 | #21 | |
23 | Sara TUOMINEN | FIN | 45.93 | 18.33 | 27.60 | 4.42 | 4.25 | 4.25 | 4.33 | 0.00 | #31 | |
24 | Laura KARHUNEN | FIN | 45.37 | 19.51 | 25.86 | 4.08 | 4.00 | 4.08 | 4.00 | 0.00 | #34 | |
25 | Elina RANCANE | LAT | 44.56 | 18.37 | 27.19 | 4.33 | 4.00 | 4.33 | 4.33 | 1.00 | #28 | |
26 | Lizaveta KHLYPAUKA | BLR | 44.41 | 18.00 | 26.41 | 4.17 | 3.92 | 4.17 | 4.25 | 0.00 | #19 | |
27 | Linda LUKAS | EST | 43.80 | 21.00 | 22.80 | 3.75 | 3.42 | 3.58 | 3.50 | 0.00 | #10 | |
28 | Naomi VERDEYEN | BEL | 43.76 | 19.70 | 25.06 | 4.08 | 3.83 | 3.92 | 3.83 | 1.00 | #32 | |
29 | Viktorija SHITOVA | LAT | 42.57 | 21.50 | 23.07 | 3.75 | 3.42 | 3.58 | 3.67 | 2.00 | #11 | |
30 | Daria FEDOROVA | EST | 42.30 | 17.24 | 25.06 | 4.00 | 3.83 | 3.83 | 4.00 | 0.00 | #25 | |
31 | Alise KRUZE | LAT | 40.87 | 17.27 | 23.60 | 3.83 | 3.42 | 3.75 | 3.75 | 0.00 | #14 | |
32 | Margarita OSTROVSKAYA | BLR | 39.00 | 17.40 | 21.60 | 3.58 | 3.25 | 3.42 | 3.25 | 0.00 | #15 | |
33 | Jekaterina RUDNEVA | EST | 38.55 | 16.61 | 22.94 | 3.67 | 3.42 | 3.75 | 3.50 | 1.00 | #16 | |
34 | Doris LOUHIKOSKI | FIN | 38.47 | 15.40 | 27.07 | 4.42 | 4.25 | 4.00 | 4.25 | 4.00 | #42 | |
35 | Helga Karen PEDERSEN | ISL | 35.40 | 16.26 | 20.14 | 3.25 | 3.00 | 3.17 | 3.17 | 1.00 | #9 | |
36 | Heldis Birna HJALTALIN | ISL | 34.67 | 15.07 | 19.60 | 3.08 | 2.92 | 3.17 | 3.08 | 0.00 | #1 | |
37 | Hanna-Kristella LEHTSAAR | EST | 34.34 | 15.47 | 19.87 | 3.25 | 3.08 | 2.92 | 3.17 | 1.00 | #6 | |
38 | Laura KAMERGRAUZE | LAT | 32.93 | 14.60 | 19.33 | 3.08 | 2.83 | 3.00 | 3.17 | 1.00 | #3 | |
39 | Anna ONUFRIJEVA | LAT | 31.89 | 13.30 | 21.59 | 3.58 | 3.33 | 3.25 | 3.33 | 3.00 | #20 | |
40 | Daria SURMENEVA | RUS | 31.40 | 12.60 | 18.80 | 3.17 | 2.83 | 2.92 | 2.83 | 0.00 | #7 | |
41 | Anna Mai ALLIKMAE | EST | 28.23 | 10.10 | 20.13 | 3.33 | 3.00 | 3.08 | 3.17 | 2.00 | #5 | |
42 | Hanna BOBROVA | BLR | 27.36 | 9.57 | 18.79 | 3.08 | 2.83 | 2.83 | 3.00 | 1.00 | #12 | |
43 | Amira ABDUL MOATI | RUS | 23.00 | 10.00 | 16.00 | 2.67 | 2.58 | 2.42 | 2.33 | 3.00 | #4 | |
44 | Stella Victoria OJALA | EST | 21.70 | 10.50 | 13.20 | 2.17 | 2.00 | 2.00 | 2.08 | 2.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 11.11.2014 2:09