Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Elizaveta MINCHENKO | LAT | 36.98 | 20.84 | 16.14 | 4.92 | 4.83 | 5.17 | 5.25 | 0.00 | #24 | |
2 | Nikola MAZGANE | LAT | 34.05 | 20.33 | 13.72 | 4.42 | 4.08 | 4.33 | 4.33 | 0.00 | #5 | |
3 | Doris LOUHIKOSKI | FIN | 33.56 | 19.54 | 15.02 | 4.67 | 4.67 | 4.75 | 4.67 | 1.00 | #29 | |
4 | Petra LAAKONEN | FIN | 32.92 | 19.20 | 13.72 | 4.33 | 4.25 | 4.25 | 4.33 | 0.00 | #4 | |
5 | Anzelika KLJUEVA | LAT | 32.27 | 18.07 | 14.20 | 4.58 | 4.25 | 4.50 | 4.42 | 0.00 | #28 | |
6 | Aleksandra SHLAHOVA | LAT | 31.33 | 16.87 | 14.46 | 4.58 | 4.33 | 4.67 | 4.50 | 0.00 | #21 | |
7 | Enja RUOKONEN | FIN | 30.87 | 17.73 | 14.14 | 4.42 | 4.33 | 4.42 | 4.50 | 1.00 | #22 | |
8 | Paulina RAMANAUSKAITE | LTU | 30.29 | 16.43 | 13.86 | 4.33 | 4.08 | 4.42 | 4.50 | 0.00 | #35 | |
9 | Charlotta LOFGREN | FIN | 30.23 | 17.03 | 13.20 | 4.42 | 4.08 | 4.08 | 3.92 | 0.00 | #13 | |
10 | Laura KARHUNEN | FIN | 29.86 | 17.40 | 12.46 | 4.08 | 3.75 | 3.83 | 3.92 | 0.00 | #36 | |
11 | Annely VAHI | EST | 29.68 | 16.40 | 13.28 | 4.17 | 4.00 | 4.17 | 4.25 | 0.00 | #12 | |
12 | Rebecca GILLESPIE | GBR | 29.31 | 15.77 | 13.54 | 4.33 | 4.17 | 4.17 | 4.25 | 0.00 | #3 | |
13 | Madeleine LIDHOLM TORGESEN | NOR | 28.73 | 15.73 | 14.00 | 4.50 | 4.25 | 4.42 | 4.33 | 1.00 | #30 | |
14 | Oceane GLESSER | FRA | 28.57 | 15.83 | 12.74 | 4.17 | 3.83 | 4.00 | 3.92 | 0.00 | #17 | |
15 | Migle MAZEIKAITE | LTU | 28.55 | 14.83 | 13.72 | 4.33 | 4.08 | 4.42 | 4.33 | 0.00 | #20 | |
16 | Elina RANCANE | LAT | 27.68 | 15.16 | 12.52 | 4.00 | 3.83 | 4.00 | 3.83 | 0.00 | #33 | |
17 | Sara TUOMINEN | FIN | 27.54 | 14.80 | 12.74 | 4.17 | 3.83 | 4.00 | 3.92 | 0.00 | #2 | |
18 | Naomi VERDEYEN | BEL | 27.38 | 14.74 | 13.64 | 4.33 | 4.08 | 4.33 | 4.33 | 1.00 | #34 | |
19 | Anastasiya BAZHANKOVA | BLR | 27.31 | 14.57 | 12.74 | 4.00 | 3.75 | 4.00 | 4.17 | 0.00 | #39 | |
20 | Lizaveta MALINOUSKAYA | BLR | 26.15 | 14.73 | 13.42 | 4.17 | 4.17 | 4.17 | 4.25 | 2.00 | #10 | |
21 | Tatsiana MIGITS | BLR | 25.95 | 14.01 | 11.94 | 3.75 | 3.75 | 3.67 | 3.75 | 0.00 | #8 | |
22 | Daria FEDOROVA | EST | 25.71 | 12.37 | 13.34 | 4.33 | 3.92 | 4.25 | 4.17 | 0.00 | #18 | |
23 | Anastasija PAVLOVICHA | LAT | 25.61 | 13.47 | 12.14 | 3.83 | 3.67 | 3.67 | 4.00 | 0.00 | #19 | |
24 | Katarina KITAROVIC | CRO | 24.70 | 12.90 | 12.80 | 4.08 | 3.92 | 3.92 | 4.08 | 1.00 | #44 | |
25 | Vlada LAHA | LAT | 23.80 | 13.00 | 12.80 | 4.25 | 4.00 | 3.92 | 3.83 | 2.00 | #31 | |
26 | Alina URUSHADZE | LAT | 23.57 | 10.37 | 14.20 | 4.42 | 4.33 | 4.33 | 4.67 | 1.00 | #32 | |
27 | Jekaterina RUDNEVA | EST | 23.48 | 13.34 | 11.14 | 3.50 | 3.33 | 3.42 | 3.67 | 1.00 | #6 | |
28 | Lizaveta KHLYPAUKA | BLR | 23.22 | 12.80 | 12.42 | 3.92 | 3.75 | 3.92 | 3.92 | 2.00 | #14 | |
29 | Anna ONUFRIJEVA | LAT | 23.22 | 12.00 | 12.22 | 3.92 | 3.75 | 3.67 | 3.92 | 1.00 | #23 | |
30 | Karina KURITSONA | EST | 23.20 | 12.20 | 11.00 | 3.58 | 3.25 | 3.50 | 3.42 | 0.00 | #16 | |
31 | Margarita OSTROVSKAYA | BLR | 22.91 | 12.63 | 10.28 | 3.42 | 3.08 | 3.17 | 3.17 | 0.00 | #38 | |
32 | Ellen YU | NOR | 22.82 | 11.30 | 12.52 | 4.08 | 3.83 | 3.92 | 3.83 | 1.00 | #15 | |
33 | Alise KRUZE | LAT | 22.68 | 11.20 | 11.48 | 3.67 | 3.42 | 3.75 | 3.50 | 0.00 | #43 | |
34 | Hanna BOBROVA | BLR | 22.65 | 12.73 | 9.92 | 3.08 | 2.92 | 3.33 | 3.08 | 0.00 | #27 | |
35 | Viktorija SHITOVA | LAT | 22.04 | 9.90 | 13.14 | 4.17 | 3.92 | 4.25 | 4.08 | 1.00 | #41 | |
36 | Hanna-Kristella LEHTSAAR | EST | 21.72 | 11.00 | 10.72 | 3.33 | 3.25 | 3.33 | 3.50 | 0.00 | #1 | |
37 | Daria SURMENEVA | RUS | 21.62 | 11.10 | 10.52 | 3.33 | 3.17 | 3.33 | 3.33 | 0.00 | #25 | |
38 | Helga Karen PEDERSEN | ISL | 20.54 | 10.40 | 10.14 | 3.25 | 3.08 | 3.17 | 3.17 | 0.00 | #45 | |
39 | Linda LUKAS | EST | 20.29 | 11.17 | 10.12 | 3.42 | 3.08 | 3.08 | 3.08 | 1.00 | #42 | |
40 | Polina SKORKINA | EST | 19.18 | 9.50 | 10.68 | 3.42 | 3.25 | 3.25 | 3.42 | 1.00 | #46 | |
41 | Anna Mai ALLIKMAE | EST | 18.87 | 9.67 | 11.20 | 3.67 | 3.33 | 3.50 | 3.50 | 2.00 | #11 | |
42 | Heldis Birna HJALTALIN | ISL | 17.33 | 8.67 | 8.66 | 2.83 | 2.50 | 2.75 | 2.75 | 0.00 | #7 | |
43 | Laura KAMERGRAUZE | LAT | 16.17 | 5.77 | 11.40 | 3.75 | 3.50 | 3.50 | 3.50 | 1.00 | #26 | |
44 | Stella Victoria OJALA | EST | 15.08 | 7.20 | 7.88 | 2.67 | 2.50 | 2.42 | 2.25 | 0.00 | #37 | |
45 | Amira ABDUL MOATI | RUS | 13.81 | 8.17 | 8.64 | 2.83 | 2.58 | 2.58 | 2.83 | 3.00 | #9 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 11.11.2014 2:09