Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anastasiia SHPILEVAYA / Grigory SMIRNOV | RUS | 82.96 | 40.73 | 42.23 | 7.00 | 6.94 | 7.19 | 7.06 | 7.00 | 0.00 | #15 | |
2 | Natalia KALISZEK / Maksim SPODIREV | POL | 77.66 | 37.60 | 40.06 | 6.75 | 6.44 | 6.75 | 6.75 | 6.69 | 0.00 | #16 | |
3 | Yulia DOLGIKH / Dmitry MIKHAILOV | RUS | 76.01 | 38.58 | 37.43 | 6.25 | 6.13 | 6.25 | 6.31 | 6.25 | 0.00 | #18 | |
4 | Anastasiya SKOPTSOVA / Kirill ALESHIN | RUS | 73.21 | 35.00 | 38.21 | 6.38 | 6.13 | 6.50 | 6.38 | 6.44 | 0.00 | #19 | |
5 | Eugenia TKACHENKA / Yuri HULITSKI | BLR | 65.44 | 28.75 | 36.69 | 6.06 | 5.88 | 6.19 | 6.19 | 6.25 | 0.00 | #17 | |
6 | Christine SMITH / Simon EISENBAUER | AUT | 65.00 | 32.95 | 32.05 | 5.38 | 5.06 | 5.50 | 5.38 | 5.38 | 0.00 | #10 | |
7 | Jasmine TESSARI / Stefano COLAFATO | ITA | 62.21 | 31.43 | 30.78 | 5.13 | 4.94 | 5.19 | 5.25 | 5.13 | 0.00 | #12 | |
8 | Emilia KALEHANAVA / Uladzislau PALKHOUSKI | BLR | 61.16 | 31.54 | 30.62 | 5.13 | 4.88 | 5.13 | 5.31 | 5.06 | 1.00 | #13 | |
9 | Kimberly BERKOVICH / Ronald ZILBERBERG | ISR | 58.51 | 29.55 | 28.96 | 4.88 | 4.56 | 4.75 | 5.00 | 4.94 | 0.00 | #9 | |
10 | Ksenia SCHERBAKOVA / Alexander GOLUBEV | RUS | 55.48 | 29.00 | 27.48 | 4.69 | 4.44 | 4.63 | 4.63 | 4.50 | 1.00 | #11 | |
11 | Marina ELIAS / Denis KORELINE | EST | 55.03 | 29.85 | 25.18 | 4.31 | 4.06 | 4.31 | 4.31 | 4.00 | 0.00 | #5 | |
12 | Justine SCACHE / Arnaud CAFFA | FRA | 54.49 | 25.32 | 29.17 | 5.06 | 4.69 | 4.81 | 5.00 | 4.75 | 0.00 | #14 | |
13 | Salome ABDEDOU / Dylan ANTUNES | FRA | 53.86 | 26.47 | 27.39 | 4.63 | 4.44 | 4.63 | 4.56 | 4.56 | 0.00 | #7 | |
14 | Mathilde HAROLD / Mael DEMOUGEOT | FRA | 52.10 | 24.64 | 27.46 | 4.56 | 4.44 | 4.63 | 4.56 | 4.69 | 0.00 | #6 | |
15 | Natalia LEWANDOWSKA / Radoslaw BARSCZAK | POL | 51.15 | 23.67 | 27.48 | 4.69 | 4.38 | 4.50 | 4.69 | 4.63 | 0.00 | #8 | |
16 | Viktoria SEMENIUK / Artur GRUZDEV | EST | 49.95 | 26.02 | 23.93 | 4.06 | 3.81 | 4.00 | 4.13 | 3.94 | 0.00 | #1 | |
17 | Merily KESKKULA / German FROLOV | EST | 49.81 | 26.09 | 23.72 | 4.00 | 3.75 | 4.00 | 4.13 | 3.88 | 0.00 | #2 | |
18 | Guoste DAMULEVICIUTE / Deividas KIZALA | LTU | 48.09 | 22.89 | 25.20 | 4.25 | 4.00 | 4.19 | 4.25 | 4.31 | 0.00 | #4 | |
19 | Katerina BUNINA / Andrei SOKOLOV | EST | 41.27 | 19.22 | 23.05 | 3.94 | 3.69 | 3.88 | 3.94 | 3.75 | 1.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CC | Composition/Choreography |
IT | Interpretation/Timing |
Last Update: 11.11.2014 2:09