Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anastasiia SHPILEVAYA / Grigory SMIRNOV | RUS | 57.05 | 29.80 | 27.25 | 6.81 | 6.56 | 6.94 | 6.88 | 6.88 | 0.00 | #7 | |
2 | Natalia KALISZEK / Maksim SPODIREV | POL | 48.60 | 24.80 | 23.80 | 6.06 | 5.81 | 5.94 | 6.00 | 5.94 | 0.00 | #1 | |
3 | Anastasiya SKOPTSOVA / Kirill ALESHIN | RUS | 48.05 | 23.35 | 24.70 | 6.13 | 5.88 | 6.25 | 6.25 | 6.38 | 0.00 | #4 | |
4 | Yulia DOLGIKH / Dmitry MIKHAILOV | RUS | 46.97 | 25.17 | 21.80 | 5.50 | 5.25 | 5.63 | 5.50 | 5.38 | 0.00 | #14 | |
5 | Eugenia TKACHENKA / Yuri HULITSKI | BLR | 46.75 | 24.40 | 22.35 | 5.63 | 5.44 | 5.69 | 5.63 | 5.56 | 0.00 | #5 | |
6 | Jasmine TESSARI / Stefano COLAFATO | ITA | 46.63 | 25.58 | 21.05 | 5.25 | 5.13 | 5.38 | 5.25 | 5.31 | 0.00 | #13 | |
7 | Christine SMITH / Simon EISENBAUER | AUT | 43.88 | 22.73 | 21.15 | 5.25 | 5.06 | 5.44 | 5.31 | 5.38 | 0.00 | #20 | |
8 | Justine SCACHE / Arnaud CAFFA | FRA | 37.14 | 18.39 | 18.75 | 4.81 | 4.50 | 4.88 | 4.69 | 4.56 | 0.00 | #18 | |
9 | Ksenia SCHERBAKOVA / Alexander GOLUBEV | RUS | 36.82 | 18.57 | 18.25 | 4.63 | 4.31 | 4.63 | 4.69 | 4.56 | 0.00 | #12 | |
10 | Emilia KALEHANAVA / Uladzislau PALKHOUSKI | BLR | 35.45 | 16.10 | 19.35 | 4.81 | 4.75 | 4.81 | 5.00 | 4.81 | 0.00 | #15 | |
11 | Marina ELIAS / Denis KORELINE | EST | 34.97 | 18.22 | 17.75 | 4.50 | 4.25 | 4.50 | 4.50 | 4.44 | 1.00 | #17 | |
12 | Mathilde HAROLD / Mael DEMOUGEOT | FRA | 34.90 | 17.90 | 18.00 | 4.69 | 4.38 | 4.56 | 4.50 | 4.38 | 1.00 | #10 | |
13 | Kimberly BERKOVICH / Ronald ZILBERBERG | ISR | 34.15 | 16.25 | 17.90 | 4.56 | 4.38 | 4.56 | 4.50 | 4.38 | 0.00 | #2 | |
14 | Natalia LEWANDOWSKA / Radoslaw BARSCZAK | POL | 33.90 | 17.45 | 16.45 | 4.25 | 4.00 | 4.19 | 4.13 | 4.00 | 0.00 | #6 | |
15 | Salome ABDEDOU / Dylan ANTUNES | FRA | 32.91 | 16.31 | 17.60 | 4.50 | 4.19 | 4.44 | 4.50 | 4.38 | 1.00 | #3 | |
16 | Katerina BUNINA / Andrei SOKOLOV | EST | 30.92 | 14.72 | 16.20 | 4.19 | 3.88 | 4.13 | 4.19 | 3.88 | 0.00 | #16 | |
17 | Merily KESKKULA / German FROLOV | EST | 30.64 | 15.69 | 15.95 | 4.06 | 3.94 | 4.00 | 4.06 | 3.88 | 1.00 | #11 | |
18 | Guoste DAMULEVICIUTE / Deividas KIZALA | LTU | 28.07 | 13.57 | 16.50 | 4.19 | 3.94 | 4.19 | 4.19 | 4.13 | 2.00 | #9 | |
19 | Viktoria SEMENIUK / Artur GRUZDEV | EST | 27.12 | 11.52 | 16.60 | 4.19 | 4.06 | 4.13 | 4.31 | 4.06 | 1.00 | #8 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CC | Composition/Choreography |
IT | Interpretation/Timing |
Last Update: 11.11.2014 2:09