Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dmitri ALIEV | RUS | 140.08 | 74.26 | 65.82 | 6.83 | 6.25 | 6.58 | 6.50 | 6.75 | 0.00 | #12 | |
2 | Daniel Albert NAURITS | FRA | 100.72 | 48.72 | 52.00 | 5.42 | 4.83 | 5.17 | 5.25 | 5.33 | 0.00 | #6 | |
3 | Artem TSOGLIN | ISR | 95.81 | 45.13 | 51.68 | 5.50 | 5.00 | 5.00 | 5.17 | 5.17 | 1.00 | #14 | |
4 | Roman GALAY | FIN | 91.16 | 42.32 | 48.84 | 5.25 | 4.58 | 4.67 | 5.00 | 4.92 | 0.00 | #11 | |
5 | Josh BROWN | GBR | 89.61 | 44.95 | 45.66 | 4.83 | 4.25 | 4.58 | 4.75 | 4.42 | 1.00 | #8 | |
6 | Luc ECONOMIDES | FRA | 87.16 | 41.50 | 48.66 | 5.08 | 4.75 | 4.58 | 4.92 | 5.00 | 3.00 | #13 | |
7 | Glebs BASINS | LAT | 78.28 | 32.60 | 45.68 | 4.92 | 4.25 | 4.42 | 4.67 | 4.58 | 0.00 | #10 | |
8 | Armen AGAIAN | GEO | 77.72 | 36.70 | 43.02 | 4.42 | 4.08 | 4.17 | 4.42 | 4.42 | 2.00 | #5 | |
9 | Vincent CUEREL | SUI | 73.66 | 30.48 | 44.18 | 4.67 | 4.17 | 4.33 | 4.50 | 4.42 | 1.00 | #9 | |
10 | Timothee MANAND | BEL | 72.20 | 30.54 | 42.66 | 4.50 | 4.00 | 4.33 | 4.33 | 4.17 | 1.00 | #1 | |
11 | Anton KARPUK | BLR | 69.54 | 27.04 | 43.50 | 4.75 | 4.17 | 4.08 | 4.42 | 4.33 | 1.00 | #7 | |
12 | Michel TSIBA | NED | 61.87 | 26.69 | 37.18 | 3.92 | 3.75 | 3.50 | 3.67 | 3.75 | 2.00 | #2 | |
13 | Jegor ZELENJAK | EST | 55.43 | 23.27 | 36.16 | 4.08 | 3.50 | 3.25 | 3.67 | 3.58 | 4.00 | #4 | |
14 | Mihhail SOKOLOV | EST | 47.38 | 18.06 | 32.32 | 3.50 | 3.08 | 3.08 | 3.33 | 3.17 | 3.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 11.11.2014 2:09