Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dmitri ALIEV | RUS | 60.13 | 31.30 | 28.83 | 6.08 | 5.58 | 5.58 | 5.92 | 5.67 | 0.00 | #8 | |
2 | Artem TSOGLIN | ISR | 49.99 | 24.90 | 25.09 | 5.33 | 4.92 | 4.92 | 5.00 | 4.92 | 0.00 | #9 | |
3 | Roman GALAY | FIN | 49.38 | 23.71 | 25.67 | 5.33 | 4.92 | 5.17 | 5.17 | 5.08 | 0.00 | #7 | |
4 | Luc ECONOMIDES | FRA | 47.95 | 25.37 | 22.58 | 4.50 | 4.33 | 4.67 | 4.50 | 4.58 | 0.00 | #4 | |
5 | Glebs BASINS | LAT | 47.03 | 24.37 | 22.66 | 4.83 | 4.25 | 4.58 | 4.58 | 4.42 | 0.00 | #6 | |
6 | Daniel Albert NAURITS | FRA | 44.75 | 20.83 | 24.92 | 5.25 | 4.75 | 4.83 | 4.92 | 5.17 | 1.00 | #15 | |
7 | Anton KARPUK | BLR | 43.23 | 20.31 | 23.92 | 5.00 | 4.50 | 4.50 | 5.00 | 4.92 | 1.00 | #2 | |
8 | Josh BROWN | GBR | 40.36 | 19.11 | 22.25 | 4.67 | 4.25 | 4.33 | 4.58 | 4.42 | 1.00 | #10 | |
9 | Armen AGAIAN | GEO | 40.22 | 19.89 | 21.33 | 4.42 | 4.00 | 4.25 | 4.33 | 4.33 | 1.00 | #11 | |
10 | Vincent CUEREL | SUI | 39.21 | 17.20 | 22.01 | 4.67 | 4.25 | 4.17 | 4.67 | 4.25 | 0.00 | #3 | |
11 | Jegor ZELENJAK | EST | 38.24 | 18.58 | 19.66 | 4.25 | 3.75 | 3.83 | 4.00 | 3.83 | 0.00 | #5 | |
12 | Michel TSIBA | NED | 37.48 | 16.56 | 20.92 | 4.33 | 3.92 | 4.25 | 4.17 | 4.25 | 0.00 | #14 | |
13 | Timothee MANAND | BEL | 31.70 | 13.36 | 19.34 | 4.17 | 3.75 | 3.75 | 3.92 | 3.75 | 1.00 | #1 | |
14 | Mihhail SOKOLOV | EST | 23.59 | 7.92 | 16.67 | 3.50 | 3.08 | 3.25 | 3.42 | 3.42 | 1.00 | #16 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 11.11.2014 2:09