Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Diana NIKITINA | LAT | 96.76 | 47.96 | 48.80 | 6.33 | 5.92 | 6.17 | 6.08 | 6.00 | 0.00 | #36 | |
2 | Lea Johanna DASTICH | GER | 89.78 | 45.71 | 45.07 | 5.67 | 5.50 | 5.67 | 5.75 | 5.58 | 1.00 | #37 | |
3 | Alizee CROZET | FRA | 89.70 | 45.03 | 44.67 | 5.83 | 5.33 | 5.42 | 5.67 | 5.67 | 0.00 | #32 | |
4 | Suh Hyun SON | KOR | 87.80 | 43.47 | 45.33 | 5.83 | 5.67 | 5.50 | 5.75 | 5.58 | 1.00 | #38 | |
5 | Emmi PELTONEN | FIN | 80.09 | 38.03 | 43.06 | 5.58 | 5.33 | 5.25 | 5.42 | 5.33 | 1.00 | #28 | |
6 | Seo Young LEE | KOR | 79.30 | 37.82 | 43.48 | 5.67 | 5.17 | 5.42 | 5.50 | 5.42 | 2.00 | #33 | |
7 | Julie FROETSCHER | FRA | 79.18 | 36.51 | 42.67 | 5.42 | 5.17 | 5.33 | 5.33 | 5.42 | 0.00 | #31 | |
8 | Ioulia CHTCHETININA | SUI | 77.93 | 34.13 | 44.80 | 5.67 | 5.42 | 5.58 | 5.75 | 5.58 | 1.00 | #35 | |
9 | Deimante KIZALAITE | LTU | 75.28 | 40.21 | 37.07 | 4.92 | 4.42 | 4.58 | 4.67 | 4.58 | 2.00 | #19 | |
10 | Danielle HARRISON | GBR | 74.84 | 30.04 | 44.80 | 5.67 | 5.50 | 5.58 | 5.67 | 5.58 | 0.00 | #34 | |
11 | Kristina SHKULETA - GROMOVA | EST | 72.69 | 34.02 | 38.67 | 4.92 | 4.67 | 4.83 | 5.00 | 4.75 | 0.00 | #27 | |
12 | Selin HAFIZOGLU | TUR | 72.04 | 37.50 | 34.54 | 4.42 | 4.17 | 4.42 | 4.33 | 4.25 | 0.00 | #22 | |
13 | Daria BATURA | BLR | 70.01 | 29.47 | 42.54 | 5.67 | 5.17 | 5.00 | 5.42 | 5.33 | 2.00 | #30 | |
14 | Jennifer SCHMIDT | GER | 67.24 | 32.71 | 34.53 | 4.42 | 4.08 | 4.42 | 4.33 | 4.33 | 0.00 | #7 | |
15 | Maria BAKUSHEVA | BLR | 62.04 | 28.17 | 33.87 | 4.42 | 4.08 | 4.17 | 4.33 | 4.17 | 0.00 | #17 | |
16 | Jemima RASMUSS | NOR | 61.81 | 24.87 | 36.94 | 4.75 | 4.42 | 4.50 | 4.75 | 4.67 | 0.00 | #26 | |
17 | Marianne STALEN | NOR | 61.43 | 27.56 | 35.87 | 4.67 | 4.33 | 4.42 | 4.58 | 4.42 | 2.00 | #23 | |
18 | Elzbieta KROPA | LTU | 61.40 | 28.87 | 34.53 | 4.50 | 4.25 | 4.17 | 4.33 | 4.33 | 2.00 | #20 | |
19 | Emma IGNATIUS | FIN | 60.76 | 22.63 | 40.13 | 5.17 | 4.75 | 4.83 | 5.25 | 5.08 | 2.00 | #29 | |
20 | Lilli SAKSELA | FIN | 59.52 | 25.25 | 36.27 | 4.67 | 4.33 | 4.50 | 4.67 | 4.50 | 2.00 | #24 | |
21 | Juni Marie BENJAMINSEN | NOR | 59.33 | 28.66 | 34.67 | 4.58 | 4.25 | 4.00 | 4.42 | 4.42 | 4.00 | #18 | |
22 | Aleksandra BUTKO | LAT | 58.08 | 26.75 | 33.33 | 4.08 | 4.08 | 4.17 | 4.33 | 4.17 | 2.00 | #12 | |
23 | Jenny LEPPANEN | FIN | 58.03 | 26.29 | 33.74 | 4.50 | 4.00 | 4.17 | 4.17 | 4.25 | 2.00 | #16 | |
24 | Karline Monika POLE | LAT | 57.55 | 28.21 | 29.34 | 3.83 | 3.42 | 3.67 | 3.75 | 3.67 | 0.00 | #3 | |
25 | Natacha LAGOUGE | FRA | 57.19 | 20.85 | 37.34 | 5.00 | 4.50 | 4.50 | 4.67 | 4.67 | 1.00 | #21 | |
26 | Brita Paula PODER | EST | 56.24 | 26.11 | 30.13 | 4.00 | 3.75 | 3.58 | 3.83 | 3.67 | 0.00 | #8 | |
27 | Chiara THIELE | GER | 55.80 | 25.60 | 33.20 | 4.33 | 3.92 | 4.17 | 4.08 | 4.25 | 3.00 | #15 | |
28 | Alicia TSINGISSER | EST | 55.29 | 23.30 | 33.99 | 4.42 | 4.08 | 4.08 | 4.33 | 4.33 | 2.00 | #11 | |
29 | Kristina ZAKHARANKA | BLR | 53.69 | 20.01 | 34.68 | 4.42 | 4.17 | 4.25 | 4.42 | 4.42 | 1.00 | #13 | |
30 | Elena RIVKINA | ISR | 51.67 | 17.94 | 35.73 | 4.75 | 4.25 | 4.33 | 4.50 | 4.50 | 2.00 | #25 | |
31 | Ugne PECIUKAYTYTE | LTU | 51.59 | 24.40 | 29.19 | 3.83 | 3.58 | 3.58 | 3.67 | 3.58 | 2.00 | #6 | |
32 | Eva Dogg SAEMUNDSDOTTIR | ISL | 49.70 | 19.30 | 30.40 | 3.67 | 3.67 | 4.00 | 3.83 | 3.83 | 0.00 | #5 | |
33 | Thuridur Bjorg BJORGVINSDOTTIR | ISL | 49.47 | 18.73 | 31.74 | 4.17 | 3.83 | 3.92 | 3.92 | 4.00 | 1.00 | #14 | |
34 | Agnes Dis BRYNJARSDOTTIR | ISL | 47.72 | 21.19 | 28.53 | 3.75 | 3.50 | 3.42 | 3.58 | 3.58 | 2.00 | #10 | |
35 | Alissa AGEROVA | EST | 43.76 | 17.62 | 26.14 | 3.50 | 3.17 | 3.25 | 3.25 | 3.17 | 0.00 | #1 | |
36 | Eike LANGERBAUR | EST | 41.34 | 15.27 | 27.07 | 3.67 | 3.17 | 3.33 | 3.50 | 3.25 | 1.00 | #2 | |
37 | Jelizaveta DOROZON | EST | 41.05 | 15.79 | 26.26 | 3.50 | 3.08 | 3.08 | 3.33 | 3.42 | 1.00 | #4 | |
38 | Palina SALANEKA | BLR | 40.50 | 14.23 | 28.27 | 4.00 | 3.42 | 3.17 | 3.75 | 3.33 | 2.00 | #9 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 11.11.2014 2:09