Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Diana NIKITINA | LAT | 53.67 | 31.03 | 22.64 | 5.83 | 5.33 | 5.75 | 5.58 | 5.83 | 0.00 | #3 | |
2 | Seo Young LEE | KOR | 48.67 | 26.69 | 21.98 | 5.58 | 5.25 | 5.50 | 5.58 | 5.58 | 0.00 | #2 | |
3 | Lea Johanna DASTICH | GER | 48.22 | 27.00 | 21.22 | 5.42 | 5.17 | 5.42 | 5.25 | 5.25 | 0.00 | #11 | |
4 | Danielle HARRISON | GBR | 46.59 | 24.65 | 21.94 | 5.42 | 5.25 | 5.67 | 5.50 | 5.58 | 0.00 | #26 | |
5 | Suh Hyun SON | KOR | 45.43 | 26.23 | 19.20 | 4.92 | 4.75 | 4.75 | 4.75 | 4.83 | 0.00 | #18 | |
6 | Ioulia CHTCHETININA | SUI | 44.10 | 24.10 | 21.00 | 5.33 | 4.92 | 5.42 | 5.25 | 5.33 | 1.00 | #8 | |
7 | Julie FROETSCHER | FRA | 42.69 | 21.63 | 21.06 | 5.33 | 5.00 | 5.08 | 5.42 | 5.50 | 0.00 | #27 | |
8 | Daria BATURA | BLR | 42.43 | 20.69 | 21.74 | 5.67 | 5.25 | 5.33 | 5.42 | 5.50 | 0.00 | #20 | |
9 | Emmi PELTONEN | FIN | 40.70 | 19.24 | 21.46 | 5.50 | 5.17 | 5.33 | 5.50 | 5.33 | 0.00 | #13 | |
10 | Emma IGNATIUS | FIN | 40.13 | 20.71 | 20.42 | 5.17 | 4.92 | 5.00 | 5.17 | 5.25 | 1.00 | #25 | |
11 | Alizee CROZET | FRA | 39.92 | 19.30 | 21.62 | 5.67 | 5.17 | 5.25 | 5.42 | 5.50 | 1.00 | #16 | |
12 | Kristina SHKULETA - GROMOVA | EST | 38.73 | 18.93 | 19.80 | 5.17 | 4.83 | 4.92 | 5.08 | 4.75 | 0.00 | #12 | |
13 | Selin HAFIZOGLU | TUR | 38.08 | 22.50 | 16.58 | 4.25 | 4.08 | 4.08 | 4.25 | 4.08 | 1.00 | #33 | |
14 | Natacha LAGOUGE | FRA | 37.49 | 17.81 | 20.68 | 5.42 | 4.92 | 5.08 | 5.25 | 5.17 | 1.00 | #37 | |
15 | Elena RIVKINA | ISR | 36.72 | 19.10 | 18.62 | 4.92 | 4.42 | 4.67 | 4.67 | 4.58 | 1.00 | #19 | |
16 | Jemima RASMUSS | NOR | 36.54 | 19.44 | 19.10 | 4.92 | 4.67 | 4.67 | 4.92 | 4.67 | 2.00 | #24 | |
17 | Marianne STALEN | NOR | 36.21 | 18.61 | 17.60 | 4.58 | 4.25 | 4.42 | 4.33 | 4.42 | 0.00 | #6 | |
18 | Lilli SAKSELA | FIN | 35.82 | 18.36 | 18.46 | 4.75 | 4.58 | 4.50 | 4.58 | 4.67 | 1.00 | #5 | |
19 | Juni Marie BENJAMINSEN | NOR | 35.57 | 15.77 | 19.80 | 5.33 | 4.75 | 4.83 | 4.92 | 4.92 | 0.00 | #23 | |
20 | Deimante KIZALAITE | LTU | 35.27 | 18.01 | 18.26 | 5.00 | 4.50 | 4.17 | 4.58 | 4.58 | 1.00 | #31 | |
21 | Elzbieta KROPA | LTU | 34.77 | 17.83 | 17.94 | 4.75 | 4.42 | 4.25 | 4.50 | 4.50 | 1.00 | #36 | |
22 | Maria BAKUSHEVA | BLR | 34.31 | 18.51 | 16.80 | 4.25 | 4.00 | 4.17 | 4.33 | 4.25 | 1.00 | #1 | |
23 | Jenny LEPPANEN | FIN | 34.25 | 16.83 | 17.42 | 4.42 | 4.17 | 4.42 | 4.42 | 4.33 | 0.00 | #28 | |
24 | Alicia TSINGISSER | EST | 33.96 | 17.30 | 17.66 | 4.50 | 4.25 | 4.33 | 4.50 | 4.50 | 1.00 | #38 | |
25 | Thuridur Bjorg BJORGVINSDOTTIR | ISL | 33.21 | 17.09 | 17.12 | 4.33 | 4.17 | 4.33 | 4.33 | 4.25 | 1.00 | #7 | |
26 | Chiara THIELE | GER | 32.79 | 15.81 | 17.98 | 4.58 | 4.33 | 4.58 | 4.42 | 4.58 | 1.00 | #15 | |
27 | Aleksandra BUTKO | LAT | 31.98 | 14.14 | 17.84 | 4.33 | 4.50 | 4.33 | 4.58 | 4.58 | 0.00 | #9 | |
28 | Kristina ZAKHARANKA | BLR | 31.94 | 15.60 | 17.34 | 4.58 | 4.17 | 4.25 | 4.50 | 4.17 | 1.00 | #10 | |
29 | Brita Paula PODER | EST | 30.45 | 15.31 | 16.14 | 4.25 | 3.92 | 3.92 | 4.00 | 4.08 | 1.00 | #29 | |
30 | Jennifer SCHMIDT | GER | 29.86 | 13.86 | 18.00 | 4.75 | 4.50 | 4.25 | 4.50 | 4.50 | 2.00 | #22 | |
31 | Agnes Dis BRYNJARSDOTTIR | ISL | 29.12 | 14.60 | 15.52 | 3.83 | 3.75 | 4.08 | 3.92 | 3.83 | 1.00 | #17 | |
32 | Ugne PECIUKAYTYTE | LTU | 28.63 | 13.43 | 16.20 | 4.25 | 3.83 | 4.08 | 4.17 | 3.92 | 1.00 | #4 | |
33 | Palina SALANEKA | BLR | 27.60 | 12.20 | 17.40 | 4.50 | 4.17 | 4.25 | 4.50 | 4.33 | 2.00 | #21 | |
34 | Alissa AGEROVA | EST | 27.26 | 13.80 | 14.46 | 3.83 | 3.50 | 3.50 | 3.67 | 3.58 | 1.00 | #34 | |
35 | Karline Monika POLE | LAT | 23.44 | 10.52 | 14.92 | 3.83 | 3.58 | 3.67 | 3.83 | 3.75 | 2.00 | #32 | |
36 | Eva Dogg SAEMUNDSDOTTIR | ISL | 23.06 | 10.10 | 13.96 | 3.67 | 3.42 | 3.50 | 3.42 | 3.42 | 1.00 | #14 | |
37 | Eike LANGERBAUR | EST | 22.92 | 9.90 | 14.02 | 3.83 | 3.42 | 3.17 | 3.67 | 3.42 | 1.00 | #30 | |
38 | Jelizaveta DOROZON | EST | 22.57 | 10.51 | 13.06 | 3.58 | 3.08 | 3.17 | 3.33 | 3.17 | 1.00 | #35 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 11.11.2014 2:09