Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Angelina KUCHVALSKA | LAT | 98.96 | 54.92 | 45.04 | 5.80 | 5.40 | 5.60 | 5.75 | 5.60 | 1.00 | #25 | |
2 | Lutricia BOCK | GER | 94.14 | 50.58 | 44.56 | 5.65 | 5.35 | 5.60 | 5.65 | 5.60 | 1.00 | #23 | |
3 | Camilla GJERSEM | NOR | 91.92 | 47.80 | 45.12 | 5.60 | 5.50 | 5.70 | 5.70 | 5.70 | 1.00 | #22 | |
4 | Jenni SAARINEN | FIN | 91.25 | 46.65 | 45.60 | 5.90 | 5.50 | 5.65 | 5.75 | 5.70 | 1.00 | #21 | |
5 | Karly ROBERTSON | GBR | 84.33 | 43.21 | 41.12 | 5.35 | 4.85 | 5.10 | 5.20 | 5.20 | 0.00 | #13 | |
6 | Anastasia GALUSTYAN | ARM | 84.06 | 44.90 | 40.16 | 5.25 | 4.85 | 4.90 | 5.05 | 5.05 | 1.00 | #17 | |
7 | Helery HÄLVIN | EST | 82.77 | 44.77 | 38.00 | 5.05 | 4.40 | 4.75 | 4.75 | 4.80 | 0.00 | #5 | |
8 | Aleksandra GOLOVKINA | LTU | 82.41 | 39.05 | 45.36 | 5.75 | 5.55 | 5.55 | 5.80 | 5.70 | 2.00 | #24 | |
9 | Isadora WILLIAMS | BRA | 78.59 | 38.23 | 41.36 | 5.40 | 4.90 | 5.10 | 5.25 | 5.20 | 1.00 | #19 | |
10 | Gerli LIINAMÄE | EST | 76.25 | 40.25 | 36.00 | 4.85 | 4.25 | 4.45 | 4.50 | 4.45 | 0.00 | #11 | |
11 | Sara CASELLA | ITA | 72.46 | 34.74 | 38.72 | 5.05 | 4.65 | 4.75 | 4.80 | 4.95 | 1.00 | #12 | |
12 | Ieva GAILE | LAT | 71.69 | 36.17 | 37.52 | 4.85 | 4.40 | 4.70 | 4.80 | 4.70 | 2.00 | #8 | |
13 | Pernille SORENSEN | DEN | 71.57 | 34.65 | 37.92 | 4.95 | 4.55 | 4.65 | 4.80 | 4.75 | 1.00 | #20 | |
14 | Guia Maria TAGLIAPIETRA | ITA | 70.68 | 37.52 | 34.16 | 4.40 | 4.00 | 4.30 | 4.40 | 4.25 | 1.00 | #6 | |
15 | Kristine GAILE | LAT | 70.59 | 33.23 | 37.36 | 4.90 | 4.50 | 4.65 | 4.75 | 4.55 | 0.00 | #18 | |
16 | Netta SCHREIBER | ISR | 68.42 | 32.42 | 38.00 | 5.15 | 4.45 | 4.65 | 4.80 | 4.70 | 2.00 | #9 | |
17 | Anine RABE | NOR | 67.88 | 29.20 | 41.68 | 5.50 | 5.20 | 4.85 | 5.25 | 5.25 | 3.00 | #14 | |
18 | Aimee BUCHANAN | ISR | 59.60 | 25.92 | 35.68 | 4.65 | 4.15 | 4.35 | 4.65 | 4.50 | 2.00 | #10 | |
19 | Christina GRILL | AUT | 58.69 | 28.05 | 30.64 | 4.05 | 3.55 | 3.75 | 3.90 | 3.90 | 0.00 | #2 | |
20 | Olivia TUUVA | FIN | 58.09 | 24.77 | 34.32 | 4.60 | 4.10 | 4.15 | 4.40 | 4.20 | 1.00 | #7 | |
21 | Alexandra KUNOVA | SVK | 57.60 | 20.88 | 36.72 | 4.85 | 4.45 | 4.60 | 4.65 | 4.40 | 0.00 | #15 | |
22 | Victoria HUEBLER | AUT | 52.40 | 21.08 | 32.32 | 4.25 | 3.80 | 4.05 | 4.10 | 4.00 | 1.00 | #4 | |
23 | Emilia TOIKKANEN | FIN | 52.30 | 22.34 | 32.96 | 4.40 | 3.90 | 3.95 | 4.25 | 4.10 | 3.00 | #1 | |
24 | Sindra KRIISA | EST | 48.15 | 19.23 | 31.92 | 4.15 | 3.80 | 3.90 | 4.20 | 3.90 | 3.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 6.11.2014 23:13