Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jenni SAARINEN | FIN | 50.05 | 27.73 | 22.32 | 5.70 | 5.40 | 5.60 | 5.60 | 5.60 | 0.00 | #8 | |
2 | Lutricia BOCK | GER | 49.07 | 27.79 | 21.28 | 5.55 | 5.05 | 5.35 | 5.25 | 5.40 | 0.00 | #15 | |
3 | Aleksandra GOLOVKINA | LTU | 48.36 | 27.24 | 22.12 | 5.60 | 5.20 | 5.55 | 5.75 | 5.55 | 1.00 | #16 | |
4 | Camilla GJERSEM | NOR | 47.43 | 27.03 | 20.40 | 5.15 | 4.90 | 5.15 | 5.05 | 5.25 | 0.00 | #20 | |
5 | Angelina KUCHVALSKA | LAT | 47.12 | 25.60 | 21.52 | 5.45 | 5.05 | 5.50 | 5.45 | 5.45 | 0.00 | #11 | |
6 | Isadora WILLIAMS | BRA | 45.44 | 24.84 | 20.60 | 5.25 | 5.10 | 5.20 | 5.10 | 5.10 | 0.00 | #19 | |
7 | Anastasia GALUSTYAN | ARM | 45.42 | 27.18 | 18.24 | 4.80 | 4.40 | 4.50 | 4.60 | 4.50 | 0.00 | #6 | |
8 | Janina MAKEENKA | BLR | 45.23 | 23.87 | 21.36 | 5.35 | 5.10 | 5.55 | 5.35 | 5.35 | 0.00 | #2 | |
9 | Pernille SORENSEN | DEN | 43.12 | 24.36 | 18.76 | 4.75 | 4.50 | 4.75 | 4.80 | 4.65 | 0.00 | #26 | |
10 | Kristine GAILE | LAT | 42.88 | 23.68 | 20.20 | 5.15 | 4.85 | 5.05 | 5.15 | 5.05 | 1.00 | #12 | |
11 | Karly ROBERTSON | GBR | 42.56 | 24.60 | 18.96 | 4.85 | 4.50 | 4.75 | 4.85 | 4.75 | 1.00 | #24 | |
12 | Sara CASELLA | ITA | 42.36 | 22.84 | 19.52 | 5.00 | 4.80 | 4.95 | 4.85 | 4.80 | 0.00 | #3 | |
13 | Anine RABE | NOR | 41.88 | 22.48 | 20.40 | 5.10 | 5.00 | 5.05 | 5.10 | 5.25 | 1.00 | #9 | |
14 | Gerli LIINAMÄE | EST | 41.69 | 23.73 | 18.96 | 4.95 | 4.45 | 4.75 | 4.80 | 4.75 | 1.00 | #27 | |
15 | Alexandra KUNOVA | SVK | 40.79 | 22.31 | 18.48 | 4.70 | 4.40 | 4.75 | 4.75 | 4.50 | 0.00 | #4 | |
16 | Guia Maria TAGLIAPIETRA | ITA | 40.63 | 21.83 | 18.80 | 4.95 | 4.45 | 4.55 | 4.80 | 4.75 | 0.00 | #23 | |
17 | Ieva GAILE | LAT | 39.35 | 20.35 | 19.00 | 4.80 | 4.40 | 4.85 | 4.90 | 4.80 | 0.00 | #18 | |
18 | Aimee BUCHANAN | ISR | 37.61 | 19.81 | 18.80 | 4.80 | 4.30 | 4.90 | 4.70 | 4.80 | 1.00 | #13 | |
19 | Netta SCHREIBER | ISR | 35.73 | 18.37 | 19.36 | 5.05 | 4.65 | 4.60 | 5.00 | 4.90 | 2.00 | #10 | |
20 | Olivia TUUVA | FIN | 35.20 | 18.24 | 17.96 | 4.65 | 4.35 | 4.40 | 4.65 | 4.40 | 1.00 | #28 | |
21 | Helery HÄLVIN | EST | 33.11 | 15.67 | 18.44 | 4.95 | 4.30 | 4.55 | 4.60 | 4.65 | 1.00 | #17 | |
22 | Emilia TOIKKANEN | FIN | 30.47 | 13.63 | 17.84 | 4.65 | 4.30 | 4.20 | 4.60 | 4.55 | 1.00 | #22 | |
23 | Sindra KRIISA | EST | 28.42 | 13.62 | 17.80 | 4.50 | 4.30 | 4.50 | 4.45 | 4.50 | 3.00 | #5 | |
24 | Christina GRILL | AUT | 26.43 | 14.87 | 14.56 | 3.90 | 3.45 | 3.45 | 3.75 | 3.65 | 3.00 | #7 | |
25 | Victoria HUEBLER | AUT | 24.13 | 9.77 | 16.36 | 4.25 | 3.85 | 4.05 | 4.25 | 4.05 | 2.00 | #25 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 6.11.2014 23:13