Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alexander PETROV | RUS | 144.29 | 74.69 | 69.60 | 7.05 | 6.75 | 6.90 | 7.05 | 7.05 | 0.00 | #16 | |
2 | Gordei GORSHKOV | RUS | 132.91 | 65.31 | 67.60 | 6.75 | 6.50 | 6.75 | 6.85 | 6.95 | 0.00 | #20 | |
3 | Artur DMITRIEV | RUS | 130.61 | 67.81 | 63.80 | 6.45 | 6.15 | 6.35 | 6.45 | 6.50 | 1.00 | #11 | |
4 | Daniel SAMOHIN | ISR | 121.56 | 56.36 | 65.20 | 6.55 | 6.30 | 6.60 | 6.50 | 6.65 | 0.00 | #18 | |
5 | Andrei LAZUKIN | RUS | 112.75 | 50.95 | 63.80 | 6.55 | 6.30 | 6.20 | 6.55 | 6.30 | 2.00 | #17 | |
6 | Sergei BORODULIN | RUS | 104.84 | 44.34 | 61.50 | 6.35 | 5.95 | 6.00 | 6.30 | 6.15 | 1.00 | #12 | |
7 | Gaylord LAVOISIER | FRA | 103.99 | 55.29 | 48.70 | 5.00 | 4.60 | 4.85 | 4.95 | 4.95 | 0.00 | #10 | |
8 | Harry MATTICK | GBR | 101.83 | 47.83 | 56.00 | 5.60 | 5.25 | 5.60 | 5.75 | 5.80 | 2.00 | #14 | |
9 | Florian LEJEUNE | FRA | 101.29 | 45.69 | 56.60 | 5.80 | 5.45 | 5.60 | 5.75 | 5.70 | 1.00 | #13 | |
10 | Franz STREUBEL | GER | 97.28 | 44.38 | 53.90 | 5.55 | 5.25 | 5.25 | 5.45 | 5.45 | 1.00 | #15 | |
11 | Graham NEWBERRY | GBR | 93.58 | 42.98 | 53.60 | 5.50 | 5.30 | 5.15 | 5.45 | 5.40 | 3.00 | #19 | |
12 | Nicolas DUBOIS | SUI | 89.90 | 46.70 | 43.20 | 4.60 | 4.05 | 4.25 | 4.35 | 4.35 | 0.00 | #1 | |
13 | Jack NEWBERRY | GBR | 89.42 | 47.52 | 43.90 | 4.65 | 4.20 | 4.30 | 4.45 | 4.35 | 2.00 | #7 | |
14 | Lewis GIBSON | GBR | 89.18 | 41.58 | 48.60 | 4.95 | 4.70 | 4.70 | 4.95 | 5.00 | 1.00 | #6 | |
15 | Charlie PARRY-EVANS | GBR | 84.27 | 40.87 | 44.40 | 4.60 | 4.25 | 4.50 | 4.35 | 4.50 | 1.00 | #8 | |
16 | Conor STAKELUM | IRL | 75.84 | 34.64 | 41.20 | 4.20 | 3.90 | 4.15 | 4.25 | 4.10 | 0.00 | #3 | |
17 | Mark WEBSTER | AUS | 69.81 | 28.11 | 43.70 | 4.65 | 4.25 | 4.10 | 4.50 | 4.35 | 2.00 | #2 | |
18 | Marco KLEPOCH | SVK | 67.64 | 28.14 | 42.50 | 4.55 | 4.10 | 4.15 | 4.25 | 4.20 | 3.00 | #4 | |
19 | Alexander BETKE | GER | 61.59 | 27.89 | 36.70 | 3.95 | 3.60 | 3.50 | 3.70 | 3.60 | 3.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 6.11.2014 23:13