Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alexander PETROV | RUS | 74.49 | 40.34 | 34.15 | 6.95 | 6.60 | 6.85 | 6.85 | 6.90 | 0.00 | #3 | |
2 | Gordei GORSHKOV | RUS | 72.17 | 39.52 | 32.65 | 6.45 | 6.30 | 6.60 | 6.60 | 6.70 | 0.00 | #20 | |
3 | Daniel SAMOHIN | ISR | 61.91 | 31.46 | 30.45 | 6.15 | 5.80 | 6.20 | 6.15 | 6.15 | 0.00 | #15 | |
4 | Andrei LAZUKIN | RUS | 61.66 | 31.06 | 30.60 | 6.35 | 5.95 | 6.00 | 6.10 | 6.20 | 0.00 | #1 | |
5 | Graham NEWBERRY | GBR | 59.87 | 33.32 | 26.55 | 5.35 | 5.05 | 5.40 | 5.40 | 5.35 | 0.00 | #6 | |
6 | Artur DMITRIEV | RUS | 58.67 | 27.72 | 30.95 | 6.25 | 6.00 | 6.10 | 6.25 | 6.35 | 0.00 | #9 | |
7 | Sergei BORODULIN | RUS | 55.73 | 26.33 | 30.40 | 6.25 | 5.85 | 6.00 | 6.20 | 6.10 | 1.00 | #11 | |
8 | Franz STREUBEL | GER | 55.69 | 31.14 | 26.55 | 5.60 | 5.15 | 5.10 | 5.35 | 5.35 | 2.00 | #5 | |
9 | Harry MATTICK | GBR | 51.72 | 25.52 | 26.20 | 5.35 | 5.05 | 5.20 | 5.30 | 5.30 | 0.00 | #2 | |
10 | Florian LEJEUNE | FRA | 50.83 | 26.23 | 24.60 | 5.10 | 4.75 | 4.85 | 4.90 | 5.00 | 0.00 | #16 | |
11 | Jack NEWBERRY | GBR | 50.46 | 26.71 | 23.75 | 4.85 | 4.45 | 4.80 | 4.80 | 4.85 | 0.00 | #4 | |
12 | Lewis GIBSON | GBR | 49.92 | 23.77 | 26.15 | 5.25 | 5.10 | 5.25 | 5.30 | 5.25 | 0.00 | #17 | |
13 | Paul FENTZ | GER | 48.99 | 24.94 | 26.05 | 5.55 | 5.10 | 5.00 | 5.30 | 5.10 | 2.00 | #7 | |
14 | Charlie PARRY-EVANS | GBR | 48.98 | 25.53 | 23.45 | 4.75 | 4.55 | 4.70 | 4.70 | 4.75 | 0.00 | #19 | |
15 | Gaylord LAVOISIER | FRA | 47.24 | 23.89 | 23.35 | 4.85 | 4.45 | 4.75 | 4.75 | 4.55 | 0.00 | #12 | |
16 | Alexander BETKE | GER | 46.06 | 23.81 | 22.25 | 4.60 | 4.35 | 4.40 | 4.50 | 4.40 | 0.00 | #10 | |
17 | Mark WEBSTER | AUS | 42.93 | 19.98 | 22.95 | 4.80 | 4.35 | 4.55 | 4.65 | 4.60 | 0.00 | #8 | |
18 | Nicolas DUBOIS | SUI | 42.79 | 21.34 | 22.45 | 4.65 | 4.30 | 4.40 | 4.55 | 4.55 | 1.00 | #13 | |
19 | Marco KLEPOCH | SVK | 41.30 | 19.75 | 21.55 | 4.45 | 4.10 | 4.30 | 4.40 | 4.30 | 0.00 | #18 | |
20 | Conor STAKELUM | IRL | 29.62 | 13.22 | 19.40 | 4.05 | 3.75 | 3.70 | 4.05 | 3.85 | 3.00 | #14 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 6.11.2014 23:13