FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Alexander PETROV | RUS | 218.78 | 1 | 1 |
2 | Gordei GORSHKOV | RUS | 205.08 | 2 | 2 |
3 | Artur DMITRIEV | RUS | 189.28 | 6 | 3 |
4 | Daniel SAMOHIN | ISR | 183.47 | 3 | 4 |
5 | Andrei LAZUKIN | RUS | 174.41 | 4 | 5 |
6 | Sergei BORODULIN | RUS | 160.57 | 7 | 6 |
7 | Harry MATTICK | GBR | 153.55 | 9 | 8 |
8 | Graham NEWBERRY | GBR | 153.45 | 5 | 11 |
9 | Franz STREUBEL | GER | 152.97 | 8 | 10 |
10 | Florian LEJEUNE | FRA | 152.12 | 10 | 9 |
11 | Gaylord LAVOISIER | FRA | 151.23 | 15 | 7 |
12 | Jack NEWBERRY | GBR | 139.88 | 11 | 13 |
13 | Lewis GIBSON | GBR | 139.10 | 12 | 14 |
14 | Charlie PARRY-EVANS | GBR | 133.25 | 14 | 15 |
15 | Nicolas DUBOIS | SUI | 132.69 | 18 | 12 |
16 | Mark WEBSTER | AUS | 112.74 | 17 | 17 |
17 | Marco KLEPOCH | SVK | 108.94 | 19 | 18 |
18 | Alexander BETKE | GER | 107.65 | 16 | 19 |
19 | Conor STAKELUM | IRL | 105.46 | 20 | 16 |
WD | Paul FENTZ | GER |
Last Update: 6.11.2014 23:13