Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Milena SEDOLA | LAT | 22.31 | 10.84 | 11.47 | 2.50 | 2.17 | 2.50 | 0.00 | #2 | |
2 | Eva APSALONE | LAT | 18.99 | 8.85 | 10.14 | 2.17 | 2.00 | 2.17 | 0.00 | #3 | |
3 | Kerstin LOIT | EST | 17.17 | 8.50 | 8.67 | 1.92 | 1.58 | 1.92 | 0.00 | #8 | |
4 | Tinna Dis BJARKADOTTIR | ISL | 17.16 | 8.09 | 9.07 | 1.92 | 1.83 | 1.92 | 0.00 | #1 | |
5 | Elis TALVET | EST | 17.10 | 8.96 | 8.14 | 1.92 | 1.50 | 1.67 | 0.00 | #13 | |
6 | Katrine CERMANE | LAT | 16.53 | 7.46 | 9.07 | 2.00 | 1.75 | 1.92 | 0.00 | #12 | |
7 | Urte MILAKNYTE | LTU | 16.22 | 7.83 | 8.39 | 1.83 | 1.58 | 1.83 | 0.00 | #7 | |
8 | Olese KLIUKOIT | LTU | 16.10 | 7.70 | 8.40 | 1.83 | 1.67 | 1.75 | 0.00 | #6 | |
9 | Paula ROZITE | LAT | 14.79 | 6.79 | 8.00 | 1.75 | 1.58 | 1.67 | 0.00 | #5 | |
10 | Kaia Riin ROHTMAA | EST | 13.23 | 4.57 | 8.66 | 1.83 | 1.83 | 1.75 | 0.00 | #11 | |
11 | Alina GOSTEVA | EST | 12.42 | 5.89 | 6.53 | 1.50 | 1.25 | 1.33 | 0.00 | #9 | |
12 | Adelina MEKSHA | LAT | 10.87 | 3.88 | 7.99 | 1.83 | 1.58 | 1.58 | 1.00 | #10 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
Last Update: 11.05.2014 17:55