Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Irina MARCHENKO | LAT | 23.77 | 11.64 | 12.13 | 2.75 | 2.33 | 2.50 | 0.00 | #2 | |
2 | Arlette ARENDI | EST | 18.37 | 8.10 | 10.27 | 2.25 | 2.17 | 2.00 | 0.00 | #4 | |
3 | Maris LENTSO | EST | 16.12 | 6.15 | 11.47 | 2.50 | 2.25 | 2.42 | 1.50 | #3 | |
4 | Oksana GORBALOVA | LAT | 10.82 | 4.69 | 8.13 | 1.75 | 1.58 | 1.75 | 2.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
Last Update: 11.05.2014 17:55