Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Malin STEEN | SWE | 44.60 | 21.18 | 23.42 | 3.88 | 3.63 | 3.44 | 3.69 | 0.00 | #4 | |
2 | Engla GRUBB | SWE | 39.59 | 17.68 | 21.91 | 3.56 | 3.25 | 3.50 | 3.38 | 0.00 | #3 | |
3 | Karina BOJKOVA | LAT | 38.21 | 18.80 | 20.41 | 3.38 | 3.19 | 3.00 | 3.19 | 1.00 | #6 | |
4 | Sofia CARLSSON | SWE | 37.35 | 15.94 | 22.41 | 3.69 | 3.38 | 3.44 | 3.50 | 1.00 | #7 | |
5 | Eva Dogg SAEMUNDSDOTTIR | ISL | 37.10 | 14.39 | 22.71 | 3.50 | 3.50 | 3.63 | 3.56 | 0.00 | #8 | |
6 | Maria BERGKVIST | SWE | 36.64 | 16.14 | 20.50 | 3.31 | 3.00 | 3.25 | 3.25 | 0.00 | #9 | |
7 | Elizabeth Tinna ARNARDOTTIR | ISL | 36.24 | 15.54 | 21.70 | 3.44 | 3.19 | 3.50 | 3.44 | 1.00 | #1 | |
8 | Kristjana Brita KRISTINSDOTTIR | ISL | 32.42 | 13.11 | 20.31 | 3.00 | 3.00 | 3.38 | 3.31 | 1.00 | #5 | |
9 | Amanda UTNANE | LAT | 32.19 | 12.87 | 19.32 | 3.06 | 2.88 | 3.13 | 3.00 | 0.00 | #2 | |
10 | Hjordis Osk GISLADOTTIR | ISL | 30.55 | 10.53 | 20.02 | 3.13 | 3.06 | 3.19 | 3.13 | 0.00 | #10 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 11.05.2014 17:55