Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Elizaveta MIRONOVA | RUS | 35.13 | 19.67 | 15.46 | 3.25 | 3.08 | 3.33 | 0.00 | #1 | |
2 | Hanna NORDQVIST | SWE | 32.70 | 17.37 | 15.33 | 3.25 | 3.08 | 3.25 | 0.00 | #7 | |
3 | Lada OMELCHENKO | RUS | 32.27 | 16.27 | 16.00 | 3.33 | 3.25 | 3.42 | 0.00 | #5 | |
4 | Annika KUOPAMAKI | FIN | 27.82 | 13.82 | 14.00 | 2.92 | 2.75 | 3.08 | 0.00 | #9 | |
5 | Thorunn Glodis GUNNARSDOTTIR | ISL | 26.67 | 14.07 | 13.60 | 2.92 | 2.75 | 2.83 | 1.00 | #8 | |
6 | Elizaveta DICHESKUL | RUS | 26.44 | 10.97 | 15.47 | 3.25 | 3.17 | 3.25 | 0.00 | #12 | |
7 | Hulda BERNDSEN INGVADOTTIR | ISL | 26.37 | 13.04 | 13.33 | 2.83 | 2.67 | 2.83 | 0.00 | #2 | |
8 | Soley OLAFSDOTTIR | ISL | 26.04 | 12.97 | 13.07 | 2.67 | 2.58 | 2.92 | 0.00 | #11 | |
9 | Kamilla FARAJSDOTTIR SHWAIKI | ISL | 25.99 | 13.46 | 12.53 | 2.58 | 2.50 | 2.75 | 0.00 | #10 | |
10 | Solbrun Erna VIKINGSDOTTIR | ISL | 24.52 | 11.25 | 14.27 | 2.92 | 3.00 | 3.00 | 1.00 | #4 | |
11 | Filippa LUNDELL | SWE | 24.51 | 11.64 | 13.87 | 2.92 | 2.83 | 2.92 | 1.00 | #6 | |
12 | Katarina MURK | EST | 23.89 | 11.56 | 13.33 | 2.75 | 2.83 | 2.75 | 1.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
Last Update: 11.05.2014 17:55