Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dominyka MOLEVICIUTE | LTU | 29.77 | 16.17 | 13.60 | 3.00 | 2.67 | 2.83 | 0.00 | #12 | |
2 | Guoda ADULYTE | LTU | 28.78 | 15.98 | 12.80 | 2.75 | 2.58 | 2.67 | 0.00 | #4 | |
3 | Filippa EKHOLM | SWE | 23.63 | 12.66 | 11.47 | 2.42 | 2.33 | 2.42 | 0.50 | #6 | |
4 | Aleksandra OFROSIMOVA | LAT | 23.06 | 11.33 | 11.73 | 2.58 | 2.42 | 2.33 | 0.00 | #14 | |
5 | Hildur BJARKADOTTIR | ISL | 22.91 | 11.57 | 11.34 | 2.42 | 2.17 | 2.50 | 0.00 | #8 | |
6 | Dora Lilja NJALSDOTTIR | ISL | 22.02 | 11.22 | 10.80 | 2.25 | 2.25 | 2.25 | 0.00 | #10 | |
7 | Maria MORNER | SWE | 21.75 | 11.14 | 11.61 | 2.42 | 2.42 | 2.42 | 1.00 | #7 | |
8 | Amanda MARDUNOVICH | SWE | 21.65 | 10.29 | 11.86 | 2.58 | 2.33 | 2.50 | 0.50 | #11 | |
9 | Thorunn Lovisa LOVE | ISL | 21.61 | 11.34 | 10.27 | 2.17 | 2.08 | 2.17 | 0.00 | #9 | |
10 | Elenora JENSEN | SWE | 19.64 | 8.81 | 11.33 | 2.50 | 2.25 | 2.33 | 0.50 | #13 | |
11 | Sofija TERESHKO | LAT | 19.60 | 9.43 | 10.67 | 2.25 | 2.17 | 2.25 | 0.50 | #2 | |
12 | Hildur HILMARSDOTTIR | ISL | 18.77 | 9.23 | 10.54 | 2.17 | 2.17 | 2.25 | 1.00 | #5 | |
13 | Tanja GUDLAUGSDOTTIR | ISL | 18.46 | 7.93 | 10.53 | 2.08 | 2.08 | 2.42 | 0.00 | #3 | |
14 | Eva KOSHEL | LAT | 18.36 | 7.76 | 11.60 | 2.50 | 2.25 | 2.50 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
Last Update: 11.05.2014 17:55