Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lana RIBNIKOVA | LAT | 27.10 | 13.10 | 14.00 | 2.92 | 2.75 | 3.08 | 0.00 | #2 | |
2 | Angelina KALITUHA | LAT | 24.60 | 11.92 | 12.93 | 2.75 | 2.50 | 2.83 | 0.25 | #4 | |
3 | Aleksandra HORTA | LAT | 23.24 | 11.25 | 11.99 | 2.58 | 2.33 | 2.58 | 0.00 | #11 | |
4 | Berglind ODINSDOTTIR | ISL | 22.84 | 9.78 | 13.06 | 2.58 | 2.50 | 3.08 | 0.00 | #10 | |
5 | Arina SHEPOVALOVA | LAT | 19.78 | 8.79 | 11.74 | 2.67 | 2.50 | 2.17 | 0.75 | #9 | |
6 | Edda STEINTHORSDOTTIR | ISL | 19.30 | 8.50 | 10.80 | 2.33 | 1.92 | 2.50 | 0.00 | #3 | |
7 | Yuliya KULINICH | BLR | 18.95 | 10.24 | 9.46 | 2.08 | 2.00 | 1.83 | 0.75 | #12 | |
8 | Alisa ZALESHINA | LAT | 18.82 | 9.22 | 9.60 | 2.25 | 1.83 | 1.92 | 0.00 | #8 | |
9 | Marija GUSENKOVA | LAT | 18.31 | 8.18 | 10.13 | 2.17 | 1.83 | 2.33 | 0.00 | #5 | |
10 | Viktoria SOSHIN | EST | 17.92 | 7.12 | 10.80 | 2.25 | 2.17 | 2.33 | 0.00 | #1 | |
11 | Anastasija USTINOVA | LAT | 17.32 | 6.90 | 10.67 | 2.42 | 2.25 | 2.00 | 0.25 | #6 | |
12 | Karoliine LEMMIK | EST | 15.96 | 7.41 | 8.80 | 2.00 | 1.83 | 1.67 | 0.25 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
Last Update: 11.05.2014 17:55