Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Milana SHLAHOVA | LAT | 20.63 | 9.56 | 11.07 | 2.42 | 2.25 | 2.25 | 0.00 | #9 | |
2 | Kristina SHLAHOVA | LAT | 18.93 | 8.67 | 10.26 | 2.33 | 2.00 | 2.08 | 0.00 | #7 | |
3 | Kotryna MAZELYTE | LTU | 17.08 | 7.09 | 9.99 | 2.08 | 1.83 | 2.33 | 0.00 | #5 | |
4 | Ksenia KUZNECOVA | LTU | 15.87 | 7.06 | 9.06 | 2.00 | 1.83 | 1.83 | 0.25 | #3 | |
5 | Taisija RUMJANCEVA | LTU | 15.28 | 5.01 | 10.27 | 2.42 | 2.00 | 2.00 | 0.00 | #6 | |
6 | Emilija PAVLOVA | LAT | 14.71 | 6.31 | 8.40 | 1.92 | 1.58 | 1.75 | 0.00 | #8 | |
7 | Anastasia OLEKHNEVA | EST | 14.05 | 5.78 | 8.27 | 1.67 | 1.67 | 1.83 | 0.00 | #10 | |
8 | Jana SINICINA | LAT | 13.67 | 5.41 | 8.26 | 1.75 | 1.58 | 1.83 | 0.00 | #2 | |
9 | Arina VOLCHOK | LAT | 13.55 | 5.40 | 8.40 | 1.92 | 1.58 | 1.75 | 0.25 | #4 | |
10 | Hanna KUZNECOVA | BLR | 13.15 | 4.34 | 8.81 | 1.92 | 1.67 | 1.92 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
Last Update: 11.05.2014 17:55