Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sindra KRIISA | EST | 68.99 | 32.67 | 36.32 | 4.56 | 4.31 | 4.63 | 4.56 | 4.63 | 0.00 | #5 | |
2 | Ekaterina KOZLOVSKAYA | RUS | 47.90 | 18.80 | 32.10 | 4.19 | 4.00 | 3.69 | 4.19 | 4.00 | 3.00 | #4 | |
3 | Anna DEGTYAREVA | RUS | 43.71 | 19.61 | 27.10 | 3.81 | 3.31 | 3.31 | 3.31 | 3.19 | 3.00 | #3 | |
4 | Alaeksandra ILINA | RUS | 41.04 | 14.74 | 27.30 | 3.69 | 3.44 | 3.31 | 3.31 | 3.31 | 1.00 | #2 | |
5 | Amira Abdul MOATI | UAE | 39.13 | 15.42 | 25.71 | 3.44 | 3.25 | 3.06 | 3.19 | 3.13 | 2.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 11.05.2014 17:55