Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Karina SHIAUDVYTYTE | LTU | 31.53 | 13.97 | 17.56 | 3.67 | 3.33 | 3.33 | 0.00 | #4 | |
2 | Laura KAMERGRAUZE | LAT | 30.33 | 16.17 | 14.16 | 3.00 | 2.83 | 2.50 | 0.00 | #2 | |
3 | Vera STOLT | FIN | 29.68 | 17.07 | 13.61 | 2.92 | 2.67 | 2.42 | 1.00 | #6 | |
4 | Agnese STENGREVICA | LAT | 26.00 | 14.09 | 11.91 | 2.50 | 2.25 | 2.25 | 0.00 | #1 | |
5 | Inka MELENDER | FIN | 22.85 | 11.53 | 13.32 | 2.92 | 2.50 | 2.42 | 2.00 | #3 | |
6 | Anastasia REGINEVIC | LTU | 20.04 | 9.29 | 12.75 | 2.50 | 2.58 | 2.42 | 2.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 11.05.2014 17:55