Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Antons TROFIMOVS | LAT | 29.46 | 12.30 | 17.66 | 2.92 | 2.83 | 3.08 | 0.50 | #3 | |
2 | Georgij LARIONOV | LAT | 24.91 | 9.32 | 15.84 | 2.67 | 2.58 | 2.67 | 0.25 | #1 | |
3 | Daniil LAPKO | LTU | 24.06 | 8.58 | 15.48 | 2.58 | 2.33 | 2.83 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
Last Update: 11.05.2014 17:55